NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union Midcap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 1.13% | 0.75% |
| NAV | ₹56.25 (25 Sept 2026) | ₹20.25 (25 Sept 2026) |
| Fund Size | ₹2,005.31 Cr | ₹2,581.29 Cr |
| Fund Started | 23 Mar 2020 | 18 Aug 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Union Midcap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | -3.88% | -1.43% |
| 3M | 0.70% | 3.10% |
| 6M | 16.36% | 21.60% |
| 1Y | 8.30% | 9.76% |
| 3Y | 16.95% | 18.53% |
| 5Y | 14.91% | — |
| Since Inception | 30.39% | 18.89% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union Midcap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 12.06 | 12.93 |
| Beta | 0.99 | 1.06 |
| Sharpe | 0.78 | 0.78 |
| Standard Deviation | 4.94 | 5.36 |
Holding Analysis
| Holding Analysis | Union Midcap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 14.25% | 15.67% |
| Top 10 Holdings | 25.46% | 26.79% |
| Portfolio Turnover | 0.86 | 0.31 |
| Equity | 98.14% | 97.86% |
| Debt | 1.88% | 2.34% |
| Cash | — | — |
Top Holdings
Union Midcap Fund - Direct (G)
Fund Manager
| Fund Manager | Union Midcap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Union Midcap Fund - Direct (G) | Bandhan Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | Union Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Mid Cap Fund | Mid Cap Fund |
| Benchmark | BSE Midcap 150 TRI | BSE Midcap 150 TRI |
| Launch Date | 02 Mar 2020 | 28 Jul 2022 |

