NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union Overnight Fund - Direct (G) | Edelweiss Overnight Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Low | Low |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.14% | 0.11% |
| NAV | ₹1463.37 (11 Nov 2026) | ₹1438.04 (11 Nov 2026) |
| Fund Size | ₹731.67 Cr | ₹292.17 Cr |
| Fund Started | 27 Mar 2019 | 24 Jul 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Union Overnight Fund - Direct (G) | Edelweiss Overnight Fund - Direct (G) |
|---|---|---|
| 1M | 0.47% | 0.47% |
| 3M | 1.31% | 1.31% |
| 6M | 2.63% | 2.63% |
| 1Y | 5.27% | 5.25% |
| 3Y | 6.00% | 5.96% |
| 5Y | 5.78% | 5.73% |
| Since Inception | 5.11% | 5.09% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union Overnight Fund - Direct (G) | Edelweiss Overnight Fund - Direct (G) |
|---|---|---|
| Alpha | 0.00 | -0.04 |
| Beta | 0.00 | 0.00 |
| Sharpe | 0.01 | -0.19 |
| Standard Deviation | 0.06 | 0.06 |
Holding Analysis
| Holding Analysis | Union Overnight Fund - Direct (G) | Edelweiss Overnight Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 100.00% | 99.97% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 99.93% | 94.78% |
| Cash | — | — |
Top Holdings
Union Overnight Fund - Direct (G)
| Name | Assets |
|---|---|
| 96.46% | |
| 2.04% | |
| 1.36% | |
| 0.07% | |
| 0.07% |
Edelweiss Overnight Fund - Direct (G)
| Name | Assets |
|---|---|
| 84.39% | |
| 7.85% | |
| 5.19% | |
| 1.71% | |
| 0.83% | |
| 0.03% |
Fund Manager
| Fund Manager | Union Overnight Fund - Direct (G) | Edelweiss Overnight Fund - Direct (G) |
|---|---|---|
| Name | , | , |
About Fund
| About | Union Overnight Fund - Direct (G) | Edelweiss Overnight Fund - Direct (G) |
|---|---|---|
| AMC | Union Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | Overnight Fund | Overnight Fund |
| Benchmark | CRISIL Liquid Overnight Index | CRISIL Liquid Overnight Index |
| Launch Date | 26 Mar 2019 | 23 Jul 2019 |


