NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Union Value Fund - Direct (G) | Groww Value Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 1.58% | 1.45% |
| NAV | ₹30.12 (25 Sept 2026) | ₹32.65 (25 Sept 2026) |
| Fund Size | ₹398.93 Cr | ₹74.47 Cr |
| Fund Started | 05 Dec 2018 | 08 Sept 2015 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Union Value Fund - Direct (G) | Groww Value Fund - Direct (G) |
|---|---|---|
| 1M | -4.37% | -2.59% |
| 3M | -3.29% | -0.63% |
| 6M | 6.87% | 10.94% |
| 1Y | -0.40% | -0.07% |
| 3Y | 11.72% | 12.59% |
| 5Y | 11.82% | 10.97% |
| Since Inception | 15.11% | 11.29% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Union Value Fund - Direct (G) | Groww Value Fund - Direct (G) |
|---|---|---|
| Alpha | 7.47 | 2.42 |
| Beta | 0.96 | 0.95 |
| Sharpe | 0.61 | 0.66 |
| Standard Deviation | 4.16 | 4.29 |
Holding Analysis
| Holding Analysis | Union Value Fund - Direct (G) | Groww Value Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 21.09% | 25.60% |
| Top 10 Holdings | 35.37% | 42.52% |
| Portfolio Turnover | 0.58 | 2.07 |
| Equity | 96.49% | 92.81% |
| Debt | 3.61% | 3.99% |
| Cash | — | — |
Top Holdings
Union Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.71% | |
| 3.91% | |
| 3.82% | |
| 3.58% | |
| 3.07% | |
| 3.06% | |
| 2.95% | |
| 2.92% | |
| 2.91% | |
| 2.44% |
Fund Manager
| Fund Manager | Union Value Fund - Direct (G) | Groww Value Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Union Value Fund - Direct (G) | Groww Value Fund - Direct (G) |
|---|---|---|
| AMC | Union Mutual Fund | Groww Mutual Fund |
| Scheme Category | Value Fund | Value Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 14 Nov 2018 | 03 Sept 2015 |

