NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Aggressive Hybrid Fund - Direct (G) | Nippon India Aggressive Hybrid Fund - Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹500 |
| Expense Ratio | 1.33% | 1.12% |
| NAV | ₹420.69 (22 Oct 2026) | ₹115.00 (22 Oct 2026) |
| Fund Size | ₹6,474.74 Cr | ₹3,856.85 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | UTI-Aggressive Hybrid Fund - Direct (G) | Nippon India Aggressive Hybrid Fund - Dir (G) |
|---|---|---|
| 1M | -2.63% | -3.93% |
| 3M | -4.31% | -4.88% |
| 6M | -3.72% | -4.24% |
| 1Y | -3.89% | -4.66% |
| 3Y | 9.71% | 9.27% |
| 5Y | 9.44% | 9.40% |
| Since Inception | 12.03% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Aggressive Hybrid Fund - Direct (G) | Nippon India Aggressive Hybrid Fund - Dir (G) |
|---|---|---|
| Alpha | 5.60 | 5.48 |
| Beta | 0.77 | 0.76 |
| Sharpe | 0.43 | 0.42 |
| Standard Deviation | 3.23 | 3.22 |
Holding Analysis
| Holding Analysis | UTI-Aggressive Hybrid Fund - Direct (G) | Nippon India Aggressive Hybrid Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 22.09% | 19.05% |
| Top 10 Holdings | 35.52% | 29.52% |
| Portfolio Turnover | 0.28 | 0.30 |
| Equity | 74.10% | 78.57% |
| Debt | 22.15% | 21.26% |
| Cash | — | — |
Top Holdings
UTI-Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
| 6.02% | |
| 5.42% | |
| 3.93% | |
| 3.55% | |
| 3.17% | |
| 3.02% | |
| 2.90% | |
| 2.59% | |
| 2.47% | |
| 2.45% |
Nippon India Aggressive Hybrid Fund - Dir (G)
Fund Manager
| Fund Manager | UTI-Aggressive Hybrid Fund - Direct (G) | Nippon India Aggressive Hybrid Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | UTI-Aggressive Hybrid Fund - Direct (G) | Nippon India Aggressive Hybrid Fund - Dir (G) |
|---|---|---|
| AMC | UTI Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index | CRISIL Hybrid 35+65 - Aggressive Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |
