NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Income Plus Arbitrage Active Fund of Fund-Dir (G) | Mahindra Manulife Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.22% | 0.22% |
| NAV | ₹10.90 (25 Sept 2026) | ₹10.47 (25 Sept 2026) |
| Fund Size | ₹166.08 Cr | ₹12.78 Cr |
| Fund Started | 04 Apr 2025 | 05 Dec 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | UTI-Income Plus Arbitrage Active Fund of Fund-Dir (G) | Mahindra Manulife Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| 1M | 0.27% | 0.18% |
| 3M | 1.16% | 1.18% |
| 6M | 3.13% | 3.34% |
| 1Y | 5.61% | — |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 6.04% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Income Plus Arbitrage Active Fund of Fund-Dir (G) | Mahindra Manulife Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| Alpha | 0.75 | 1.64 |
| Beta | 0.05 | 0.04 |
| Sharpe | 0.32 | 0.53 |
| Standard Deviation | 0.36 | 0.49 |
Holding Analysis
| Holding Analysis | UTI-Income Plus Arbitrage Active Fund of Fund-Dir (G) | Mahindra Manulife Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| Top 5 Holdings | — | 100.32% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | — | 1.93% |
| Cash | — | — |
Top Holdings
UTI-Income Plus Arbitrage Active Fund of Fund-Dir (G)
| Name | Assets |
|---|---|
| 62.37% | |
| 36.52% | |
| 1.11% |
Mahindra Manulife Income Plus Arbitrage Active FOF - Dir (G)
| Name | Assets |
|---|---|
| 49.01% | |
| 36.47% | |
| 12.83% | |
| 1.93% | |
| 0.08% |
Fund Manager
| Fund Manager | UTI-Income Plus Arbitrage Active Fund of Fund-Dir (G) | Mahindra Manulife Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| Name |
About Fund
| About | UTI-Income Plus Arbitrage Active Fund of Fund-Dir (G) | Mahindra Manulife Income Plus Arbitrage Active FOF - Dir (G) |
|---|---|---|
| AMC | UTI Mutual Fund | Mahindra Manulife Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 60% CRISIL Short Term Bond Index + 40% Nifty 50 Arbitrage Index | CRISIL Composite Bond Index (60%) + NIFTY 50 Arbitrage Index TRI (40%) |
| Launch Date | 21 Mar 2025 | 21 Nov 2025 |

