NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Mid Cap Fund - Direct (G) | Quant Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.15% | 1.18% |
| NAV | ₹345.14 (25 Sept 2026) | ₹245.07 (25 Sept 2026) |
| Fund Size | ₹12,795.44 Cr | ₹8,055.58 Cr |
| Fund Started | 01 Jan 2013 | 07 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | UTI-Mid Cap Fund - Direct (G) | Quant Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | -4.47% | -2.46% |
| 3M | -0.38% | -2.13% |
| 6M | 13.48% | 13.78% |
| 1Y | 2.60% | 4.01% |
| 3Y | 11.69% | 11.05% |
| 5Y | 11.36% | 15.21% |
| Since Inception | 17.79% | 16.35% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Mid Cap Fund - Direct (G) | Quant Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | -2.80 | -2.44 |
| Beta | 0.94 | 0.91 |
| Sharpe | 0.53 | 0.50 |
| Standard Deviation | 5.01 | 5.23 |
Holding Analysis
| Holding Analysis | UTI-Mid Cap Fund - Direct (G) | Quant Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 13.70% | 40.87% |
| Top 10 Holdings | 24.07% | 66.49% |
| Portfolio Turnover | 60.83 | 3.72 |
| Equity | 98.81% | 88.22% |
| Debt | — | 11.32% |
| Cash | — | — |
Top Holdings
UTI-Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.26% | |
| 3.08% | |
| 2.76% | |
| 2.43% | |
| 2.17% | |
| 2.15% | |
| 2.08% | |
| 2.07% | |
| 2.07% | |
| 2.00% |
Fund Manager
| Fund Manager | UTI-Mid Cap Fund - Direct (G) | Quant Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , , , , |
About Fund
| About | UTI-Mid Cap Fund - Direct (G) | Quant Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | UTI Mutual Fund | Quant Mutual Fund |
| Scheme Category | Mid Cap Fund | Mid Cap Fund |
| Benchmark | Nifty Midcap 150 TRI | Nifty Midcap 150 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

