NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Nifty500 Shariah Index Fund - Direct (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.69% | 0.46% |
| NAV | ₹9.84 (25 Sept 2026) | ₹19.57 (25 Sept 2026) |
| Fund Size | ₹88.46 Cr | ₹1,292.32 Cr |
| Fund Started | 23 Feb 2026 | 03 Oct 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | UTI-Nifty500 Shariah Index Fund - Direct (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| 1M | -4.08% | -4.06% |
| 3M | -1.65% | -1.58% |
| 6M | 7.31% | 12.99% |
| 1Y | — | 4.72% |
| 3Y | — | 14.64% |
| 5Y | — | — |
| Since Inception | -1.58% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Nifty500 Shariah Index Fund - Direct (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.72 | -0.39 |
| Beta | 0.99 | 1.00 |
| Sharpe | 0.17 | 0.69 |
| Standard Deviation | 6.20 | 5.18 |
Holding Analysis
| Holding Analysis | UTI-Nifty500 Shariah Index Fund - Direct (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 19.15% | 10.65% |
| Top 10 Holdings | 29.02% | 18.53% |
| Portfolio Turnover | 23.82 | 0.29 |
| Equity | 100.18% | 100.03% |
| Debt | — | 0.38% |
| Cash | — | — |
Top Holdings
UTI-Nifty500 Shariah Index Fund - Direct (G)
Fund Manager
| Fund Manager | UTI-Nifty500 Shariah Index Fund - Direct (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | UTI-Nifty500 Shariah Index Fund - Direct (G) | SBI Nifty Midcap 150 Index Fund - Direct (G) |
|---|---|---|
| AMC | UTI Mutual Fund | SBI Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty 500 Shariah TRI | Nifty Midcap 150 TRI |
| Launch Date | 05 Feb 2026 | 21 Sept 2022 |

