NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Nifty Midsmallcap 400 Momentum Quality 100 Index Fund-Dir (G) | Tata Nifty Midcap 150 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹150 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.78% | 0.77% |
| NAV | ₹11.89 (11 Nov 2026) | ₹18.61 (11 Nov 2026) |
| Fund Size | ₹131.93 Cr | ₹1,200.98 Cr |
| Fund Started | 13 Feb 2025 | 20 Oct 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | UTI-Nifty Midsmallcap 400 Momentum Quality 100 Index Fund-Dir (G) | Tata Nifty Midcap 150 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| 1M | 3.75% | 3.30% |
| 3M | -1.00% | -1.86% |
| 6M | 0.33% | -1.92% |
| 1Y | 6.21% | 0.16% |
| 3Y | — | 12.85% |
| 5Y | — | — |
| Since Inception | 9.82% | 16.21% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Nifty Midsmallcap 400 Momentum Quality 100 Index Fund-Dir (G) | Tata Nifty Midcap 150 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Alpha | 10.58 | 7.90 |
| Beta | 1.03 | 1.10 |
| Sharpe | 0.35 | 0.40 |
| Standard Deviation | 5.52 | 5.87 |
Holding Analysis
| Holding Analysis | UTI-Nifty Midsmallcap 400 Momentum Quality 100 Index Fund-Dir (G) | Tata Nifty Midcap 150 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 21.41% | 28.70% |
| Top 10 Holdings | 33.28% | 45.72% |
| Portfolio Turnover | 81.66 | 104.23 |
| Equity | 99.99% | 100.01% |
| Debt | — | 0.05% |
| Cash | — | — |
Top Holdings
UTI-Nifty Midsmallcap 400 Momentum Quality 100 Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 5.90% | |
| 4.79% | |
| 4.46% | |
| 3.72% | |
| 2.54% | |
| 2.49% | |
| 2.43% | |
| 2.40% | |
| 2.28% | |
| 2.27% |
Tata Nifty Midcap 150 Momentum 50 Index Fund-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | UTI-Nifty Midsmallcap 400 Momentum Quality 100 Index Fund-Dir (G) | Tata Nifty Midcap 150 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | UTI-Nifty Midsmallcap 400 Momentum Quality 100 Index Fund-Dir (G) | Tata Nifty Midcap 150 Momentum 50 Index Fund-Dir (G) |
|---|---|---|
| AMC | UTI Mutual Fund | Tata Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty MidSmallcap400 Momentum Quality 100 TRI | NIFTY Midcap 150 Momentum 50 Index (TRI) |
| Launch Date | 28 Jan 2025 | 04 Oct 2022 |


