NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Overnight Fund - Direct (G) | Franklin India Overnight Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Low | Low |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.09% | 0.07% |
| NAV | ₹3805.21 (11 Nov 2026) | ₹1450.50 (11 Nov 2026) |
| Fund Size | ₹6,029.12 Cr | ₹984.09 Cr |
| Fund Started | 14 Jan 2013 | 08 May 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | UTI-Overnight Fund - Direct (G) | Franklin India Overnight Fund - Direct (G) |
|---|---|---|
| 1M | 0.47% | 0.48% |
| 3M | 1.31% | 1.31% |
| 6M | 2.62% | 2.65% |
| 1Y | 5.27% | 5.33% |
| 3Y | 6.00% | 6.00% |
| 5Y | 5.78% | 5.75% |
| Since Inception | 6.18% | 5.07% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Overnight Fund - Direct (G) | Franklin India Overnight Fund - Direct (G) |
|---|---|---|
| Alpha | 0.00 | -0.01 |
| Beta | 0.00 | 0.98 |
| Sharpe | 0.02 | 0.00 |
| Standard Deviation | 0.06 | 0.06 |
Holding Analysis
| Holding Analysis | UTI-Overnight Fund - Direct (G) | Franklin India Overnight Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 100.00% | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 4.96% | 3.04% |
| Cash | — | — |
Top Holdings
UTI-Overnight Fund - Direct (G)
| Name | Assets |
|---|---|
| 94.87% | |
| 2.89% | |
| 1.24% | |
| 0.83% | |
| 0.17% | |
| 0.00017% |
Franklin India Overnight Fund - Direct (G)
| Name | Assets |
|---|---|
| 96.96% | |
| 3.04% |
Fund Manager
| Fund Manager | UTI-Overnight Fund - Direct (G) | Franklin India Overnight Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | UTI-Overnight Fund - Direct (G) | Franklin India Overnight Fund - Direct (G) |
|---|---|---|
| AMC | UTI Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Overnight Fund | Overnight Fund |
| Benchmark | CRISIL Liquid Overnight Index | Nifty 1D Rate TRI |
| Launch Date | 01 Jan 2013 | 07 May 2019 |


