NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Overnight Fund - Direct (G) | Franklin India Overnight Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Low | Low |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.09% | 0.07% |
| NAV | ₹3779.33 (26 Sept 2026) | ₹1440.32 (27 Sept 2026) |
| Fund Size | ₹7,972.19 Cr | ₹617.08 Cr |
| Fund Started | 14 Jan 2013 | 08 May 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | UTI-Overnight Fund - Direct (G) | Franklin India Overnight Fund - Direct (G) |
|---|---|---|
| 1M | 0.41% | 0.41% |
| 3M | 1.27% | 1.28% |
| 6M | 2.60% | 2.62% |
| 1Y | 5.27% | 5.32% |
| 3Y | 6.06% | 6.06% |
| 5Y | 5.72% | 5.69% |
| Since Inception | 6.18% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Overnight Fund - Direct (G) | Franklin India Overnight Fund - Direct (G) |
|---|---|---|
| Alpha | 0.70 | 0.01 |
| Beta | 0.00 | 0.97 |
| Sharpe | 3.30 | 3.32 |
| Standard Deviation | 0.06 | 0.06 |
Holding Analysis
| Holding Analysis | UTI-Overnight Fund - Direct (G) | Franklin India Overnight Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 100.00% | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 3.69% | 4.37% |
| Cash | — | — |
Top Holdings
UTI-Overnight Fund - Direct (G)
| Name | Assets |
|---|---|
| 96.10% | |
| 3.19% | |
| 0.50% | |
| 0.21% | |
| 0.00013% |
Franklin India Overnight Fund - Direct (G)
| Name | Assets |
|---|---|
| 95.63% | |
| 2.42% | |
| 1.94% |
Fund Manager
| Fund Manager | UTI-Overnight Fund - Direct (G) | Franklin India Overnight Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | UTI-Overnight Fund - Direct (G) | Franklin India Overnight Fund - Direct (G) |
|---|---|---|
| AMC | UTI Mutual Fund | Franklin Templeton Mutual Fund |
| Scheme Category | Overnight Fund | Overnight Fund |
| Benchmark | CRISIL Liquid Overnight Index | Nifty 1D Rate TRI |
| Launch Date | 01 Jan 2013 | 07 May 2019 |

