NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Silver ETF Fund of Fund - Direct (G) | AXIS Silver Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Moderately High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.13% | 0.14% |
| NAV | ₹29.24 (25 Sept 2026) | ₹39.25 (25 Sept 2026) |
| Fund Size | ₹654.52 Cr | ₹1,280.60 Cr |
| Fund Started | 21 Apr 2023 | 21 Sept 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | UTI-Silver ETF Fund of Fund - Direct (G) | AXIS Silver Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -6.90% | -6.73% |
| 3M | 1.20% | 1.28% |
| 6M | 1.86% | 2.13% |
| 1Y | 64.78% | 65.62% |
| 3Y | 43.87% | 43.98% |
| 5Y | — | — |
| Since Inception | 36.20% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Silver ETF Fund of Fund - Direct (G) | AXIS Silver Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 38.63 | 38.62 |
| Beta | -0.15 | -0.08 |
| Sharpe | 1.03 | 1.03 |
| Standard Deviation | 10.81 | 10.81 |
Holding Analysis
| Holding Analysis | UTI-Silver ETF Fund of Fund - Direct (G) | AXIS Silver Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | — | 0.41% |
| Cash | — | — |
Top Holdings
UTI-Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.94% | |
| 0.06% |
AXIS Silver Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 100.02% | |
| 0.41% | |
| -0.43% |
Fund Manager
| Fund Manager | UTI-Silver ETF Fund of Fund - Direct (G) | AXIS Silver Fund of Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | UTI-Silver ETF Fund of Fund - Direct (G) | AXIS Silver Fund of Fund - Direct (G) |
|---|---|---|
| AMC | UTI Mutual Fund | Axis Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) |
| Launch Date | 10 Apr 2023 | 02 Sept 2022 |

