NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | UTI-Value Fund - Direct (G) | Nippon India Value Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 1.22% | 1.27% |
| NAV | ₹177.14 (25 Sept 2026) | ₹239.10 (25 Sept 2026) |
| Fund Size | ₹9,572.60 Cr | ₹9,042.97 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | UTI-Value Fund - Direct (G) | Nippon India Value Fund - Direct (G) |
|---|---|---|
| 1M | -4.39% | -4.60% |
| 3M | -2.66% | -3.90% |
| 6M | 5.08% | 4.99% |
| 1Y | -4.72% | -4.34% |
| 3Y | 11.68% | 13.37% |
| 5Y | 10.36% | 12.84% |
| Since Inception | 13.17% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | UTI-Value Fund - Direct (G) | Nippon India Value Fund - Direct (G) |
|---|---|---|
| Alpha | 1.40 | 2.86 |
| Beta | 0.95 | 1.02 |
| Sharpe | 0.59 | 0.68 |
| Standard Deviation | 4.28 | 4.59 |
Holding Analysis
| Holding Analysis | UTI-Value Fund - Direct (G) | Nippon India Value Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.94% | 22.06% |
| Top 10 Holdings | 41.01% | 35.84% |
| Portfolio Turnover | 25.17 | 0.54 |
| Equity | 98.98% | 98.24% |
| Debt | 0.27% | 1.77% |
| Cash | — | — |
Top Holdings
UTI-Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.52% | |
| 6.49% | |
| 4.12% | |
| 3.94% | |
| 3.87% | |
| 3.43% | |
| 3.38% | |
| 3.14% | |
| 2.59% | |
| 2.53% |
Fund Manager
| Fund Manager | UTI-Value Fund - Direct (G) | Nippon India Value Fund - Direct (G) |
|---|---|---|
| Name | , , , , , |
About Fund
| About | UTI-Value Fund - Direct (G) | Nippon India Value Fund - Direct (G) |
|---|---|---|
| AMC | UTI Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Value Fund | Value Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

