NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | WhiteOak Capital Special Opportunities Fund-Dir (G) | AXIS Business Cycles Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹100 |
| Expense Ratio | 1.40% | 1.62% |
| NAV | ₹14.99 (25 Sept 2026) | ₹17.76 (25 Sept 2026) |
| Fund Size | ₹1,940.70 Cr | ₹2,168.39 Cr |
| Fund Started | 04 Jun 2024 | 22 Feb 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | WhiteOak Capital Special Opportunities Fund-Dir (G) | AXIS Business Cycles Fund - Direct (G) |
|---|---|---|
| 1M | -2.30% | -3.86% |
| 3M | 4.32% | 1.84% |
| 6M | 22.86% | 14.06% |
| 1Y | 12.50% | 2.97% |
| 3Y | — | 13.43% |
| 5Y | — | — |
| Since Inception | 19.06% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | WhiteOak Capital Special Opportunities Fund-Dir (G) | AXIS Business Cycles Fund - Direct (G) |
|---|---|---|
| Alpha | 17.34 | 2.33 |
| Beta | 1.11 | 1.01 |
| Sharpe | 0.63 | 0.64 |
| Standard Deviation | 5.11 | 4.56 |
Holding Analysis
| Holding Analysis | WhiteOak Capital Special Opportunities Fund-Dir (G) | AXIS Business Cycles Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 18.57% | 16.86% |
| Top 10 Holdings | 30.05% | 28.93% |
| Portfolio Turnover | 3.00 | 1.08 |
| Equity | 91.81% | 95.72% |
| Debt | 8.22% | 2.90% |
| Cash | — | — |
Top Holdings
WhiteOak Capital Special Opportunities Fund-Dir (G)
| Name | Assets |
|---|---|
| 4.58% | |
| 4.04% | |
| 3.83% | |
| 3.12% | |
| 3.00% | |
| 2.47% | |
| 2.38% | |
| 2.27% | |
| 2.21% | |
| 2.15% |
Fund Manager
| Fund Manager | WhiteOak Capital Special Opportunities Fund-Dir (G) | AXIS Business Cycles Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | WhiteOak Capital Special Opportunities Fund-Dir (G) | AXIS Business Cycles Fund - Direct (G) |
|---|---|---|
| AMC | WhiteOak Capital Mutual Fund | Axis Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | BSE 500 TRI | Nifty 500 TRI |
| Launch Date | 15 May 2024 | 02 Feb 2023 |

