NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Zerodha Gold ETF FoF - Direct (G) | Union Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | High |
| Min SIP Amount | ₹10 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.28% | 0.32% |
| NAV | ₹18.21 (11 Nov 2026) | ₹15.92 (11 Nov 2026) |
| Fund Size | ₹387.26 Cr | ₹165.73 Cr |
| Fund Started | 13 Nov 2024 | 28 Feb 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. |
|
Returns
| Returns | Zerodha Gold ETF FoF - Direct (G) | Union Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -4.86% | -4.51% |
| 3M | -5.43% | -5.38% |
| 6M | -6.22% | -5.60% |
| 1Y | 16.88% | 16.65% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 36.01% | 32.68% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Zerodha Gold ETF FoF - Direct (G) | Union Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 28.86 | 25.73 |
| Beta | 0.18 | 0.26 |
| Sharpe | 1.17 | 1.11 |
| Standard Deviation | 6.74 | 6.46 |
Holding Analysis
| Holding Analysis | Zerodha Gold ETF FoF - Direct (G) | Union Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 0.31% | 1.67% |
| Cash | — | — |
Top Holdings
Zerodha Gold ETF FoF - Direct (G)
| Name | Assets |
|---|---|
| 100.18% | |
| 0.31% | |
| -0.49% |
Union Gold ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 98.31% | |
| 1.67% | |
| 0.02% |
Fund Manager
| Fund Manager | Zerodha Gold ETF FoF - Direct (G) | Union Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Zerodha Gold ETF FoF - Direct (G) | Union Gold ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | Zerodha Mutual Fund | Union Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic Price of Physical Gold | Domestic Price of Physical Gold |
| Launch Date | 25 Oct 2024 | 10 Feb 2025 |


