NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Zerodha Overnight Fund - Direct (G) | JM Overnight Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Low | Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.13% | 0.12% |
| NAV | ₹10.80 (25 Sept 2026) | ₹1397.96 (25 Sept 2026) |
| Fund Size | ₹185.16 Cr | ₹92.47 Cr |
| Fund Started | 04 Apr 2025 | 03 Dec 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Zerodha Overnight Fund - Direct (G) | JM Overnight Fund - Direct (G) |
|---|---|---|
| 1M | 0.40% | 0.40% |
| 3M | 1.25% | 1.22% |
| 6M | 2.53% | 2.49% |
| 1Y | 5.13% | 5.08% |
| 3Y | — | 5.94% |
| 5Y | — | 5.64% |
| Since Inception | 5.34% | 5.04% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Zerodha Overnight Fund - Direct (G) | JM Overnight Fund - Direct (G) |
|---|---|---|
| Alpha | -0.12 | 0.59 |
| Beta | 0.98 | 0.00 |
| Sharpe | -0.98 | 2.66 |
| Standard Deviation | 0.03 | 0.06 |
Holding Analysis
| Holding Analysis | Zerodha Overnight Fund - Direct (G) | JM Overnight Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 99.94% | 96.19% |
| Cash | — | — |
Top Holdings
Zerodha Overnight Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.40% | |
| 0.54% | |
| 0.06% |
JM Overnight Fund - Direct (G)
| Name | Assets |
|---|---|
| 96.19% | |
| 3.81% |
Fund Manager
| Fund Manager | Zerodha Overnight Fund - Direct (G) | JM Overnight Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Zerodha Overnight Fund - Direct (G) | JM Overnight Fund - Direct (G) |
|---|---|---|
| AMC | Zerodha Mutual Fund | JM Financial Mutual Fund |
| Scheme Category | Overnight Fund | Overnight Fund |
| Benchmark | Nifty 1D Rate TRI | CRISIL Liquid Overnight Index |
| Launch Date | 19 Mar 2025 | 03 Dec 2019 |

