NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Zerodha Silver ETF FoF - Direct (G) | Tata Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 0.21% | 0.22% |
| NAV | ₹16.77 (11 Nov 2026) | ₹24.29 (11 Nov 2026) |
| Fund Size | ₹227.52 Cr | ₹888.59 Cr |
| Fund Started | 08 Jul 2025 | 19 Jan 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Redemption/Switch-out/SWP/STP on or before expiry of 7 days from the date of allotment: 0.5%. |
Returns
| Returns | Zerodha Silver ETF FoF - Direct (G) | Tata Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| 1M | -16.11% | -15.71% |
| 3M | -20.38% | -19.68% |
| 6M | -27.01% | -26.39% |
| 1Y | 23.18% | 23.40% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | 46.83% | 37.08% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Zerodha Silver ETF FoF - Direct (G) | Tata Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Alpha | 50.29 | 33.66 |
| Beta | 0.17 | -0.09 |
| Sharpe | 0.80 | 0.79 |
| Standard Deviation | 17.54 | 12.40 |
Holding Analysis
| Holding Analysis | Zerodha Silver ETF FoF - Direct (G) | Tata Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | — |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | 18.79 |
| Equity | — | — |
| Debt | 0.33% | — |
| Cash | — | — |
Top Holdings
Zerodha Silver ETF FoF - Direct (G)
| Name | Assets |
|---|---|
| 99.64% | |
| 0.33% | |
| 0.03% |
Tata Silver ETF Fund of Fund - Direct (G)
| Name | Assets |
|---|---|
| 99.78% | |
| 0.22% |
Fund Manager
| Fund Manager | Zerodha Silver ETF FoF - Direct (G) | Tata Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Zerodha Silver ETF FoF - Direct (G) | Tata Silver ETF Fund of Fund - Direct (G) |
|---|---|---|
| AMC | Zerodha Mutual Fund | Tata Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | Domestic prices of physical Silver | Domestic Price of Silver (based on LBMA Silver daily spot fixing price) |
| Launch Date | 23 Jun 2025 | 02 Jan 2024 |


