NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | 360 ONE FlexiCap Fund - Direct (G) | JM Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.96% | 1.07% |
| NAV | ₹17.08 (25 Sept 2026) | ₹114.19 (25 Sept 2026) |
| Fund Size | ₹2,249.87 Cr | ₹5,290.61 Cr |
| Fund Started | 30 Jun 2023 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | 360 ONE FlexiCap Fund - Direct (G) | JM Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -0.78% | -2.06% |
| 3M | 4.88% | 1.75% |
| 6M | 21.59% | 16.18% |
| 1Y | 9.27% | 1.00% |
| 3Y | 17.66% | 14.86% |
| 5Y | — | 14.87% |
| Since Inception | 18.01% | 16.57% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | 360 ONE FlexiCap Fund - Direct (G) | JM Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 11.88 | 9.88 |
| Beta | 1.02 | 1.05 |
| Sharpe | 0.84 | 0.66 |
| Standard Deviation | 4.55 | 4.93 |
Holding Analysis
| Holding Analysis | 360 ONE FlexiCap Fund - Direct (G) | JM Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 19.45% | 15.17% |
| Top 10 Holdings | 34.95% | 26.92% |
| Portfolio Turnover | 0.76 | 1.27 |
| Equity | 96.58% | 97.68% |
| Debt | 3.24% | 0.90% |
| Cash | — | — |
Top Holdings
360 ONE FlexiCap Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.09% | |
| 3.78% | |
| 3.68% | |
| 3.54% | |
| 3.36% | |
| 3.24% | |
| 3.22% | |
| 3.16% | |
| 3.07% | |
| 2.81% |
Fund Manager
| Fund Manager | 360 ONE FlexiCap Fund - Direct (G) | JM Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | 360 ONE FlexiCap Fund - Direct (G) | JM Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | 360 ONE Mutual Fund | JM Financial Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 12 Jun 2023 | 01 Jan 2013 |

