NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Aggressive Hybrid Omni FOF-Dir (G) | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.56% | 0.39% |
| NAV | ₹47.50 (09 Nov 2026) | ₹62.94 (09 Nov 2026) |
| Fund Size | ₹42.70 Cr | ₹241.30 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Aditya Birla SL Aggressive Hybrid Omni FOF-Dir (G) | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) |
|---|---|---|
| 1M | 3.98% | 3.98% |
| 3M | -0.60% | -0.20% |
| 6M | 3.24% | 3.86% |
| 1Y | 2.69% | 4.53% |
| 3Y | 11.20% | 13.34% |
| 5Y | 9.77% | 11.29% |
| Since Inception | 10.66% | 13.05% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Aggressive Hybrid Omni FOF-Dir (G) | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) |
|---|---|---|
| Alpha | 4.00 | 6.18 |
| Beta | 0.68 | 0.74 |
| Sharpe | 0.40 | 0.56 |
| Standard Deviation | 2.99 | 3.30 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Aggressive Hybrid Omni FOF-Dir (G) | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | 60.31% | 59.14% |
| Top 10 Holdings | 94.98% | 93.07% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 4.64% | 4.56% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Aggressive Hybrid Omni FOF-Dir (G)
| Name | Assets |
|---|---|
| 15.36% | |
| 11.49% | |
| 11.47% | |
| 11.25% | |
| 10.73% | |
| 9.91% | |
| 9.65% | |
| 7.02% | |
| 4.64% | |
| 3.45% |
Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | Aditya Birla SL Aggressive Hybrid Omni FOF-Dir (G) | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Aggressive Hybrid Omni FOF-Dir (G) | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index | CRISIL Hybrid 50+50 - Moderate Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


