NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Banking&PSU Debt Fund-Dir(G) | Nippon India Banking and PSU Debt Fund - Dir (B) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹1,000 | — |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.41% | 0.39% |
| NAV | ₹402.19 (23 Oct 2026) | ₹22.81 (23 Oct 2026) |
| Fund Size | ₹8,439.17 Cr | ₹5,056.71 Cr |
| Fund Started | 01 Jan 2013 | 15 May 2015 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Aditya Birla SL Banking&PSU Debt Fund-Dir(G) | Nippon India Banking and PSU Debt Fund - Dir (B) |
|---|---|---|
| 1M | -0.53% | -0.47% |
| 3M | -0.07% | -0.04% |
| 6M | 1.61% | 1.92% |
| 1Y | 3.41% | 3.64% |
| 3Y | 6.75% | 6.89% |
| 5Y | 6.08% | 6.09% |
| Since Inception | 8.08% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Banking&PSU Debt Fund-Dir(G) | Nippon India Banking and PSU Debt Fund - Dir (B) |
|---|---|---|
| Alpha | 1.68 | 1.79 |
| Beta | 0.06 | 0.07 |
| Sharpe | 1.00 | 0.96 |
| Standard Deviation | 0.47 | 0.52 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Banking&PSU Debt Fund-Dir(G) | Nippon India Banking and PSU Debt Fund - Dir (B) |
|---|---|---|
| Top 5 Holdings | 41.33% | 32.81% |
| Top 10 Holdings | 60.74% | 55.64% |
| Portfolio Turnover | 3.99 | 1.98 |
| Equity | — | — |
| Debt | 94.53% | 97.37% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Banking&PSU Debt Fund-Dir(G)
| Name | Assets |
|---|---|
| 11.85% | |
| 10.12% | |
| 7.58% | |
| 6.50% | |
| 5.28% | |
| 5.13% | |
| 4.82% | |
| 4.62% | |
| 2.57% | |
| 2.27% |
Nippon India Banking and PSU Debt Fund - Dir (B)
Fund Manager
| Fund Manager | Aditya Birla SL Banking&PSU Debt Fund-Dir(G) | Nippon India Banking and PSU Debt Fund - Dir (B) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Banking&PSU Debt Fund-Dir(G) | Nippon India Banking and PSU Debt Fund - Dir (B) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Banking and PSU Debt Fund | Banking and PSU Debt Fund |
| Benchmark | Nifty Banking & PSU Debt Index A-II | CRISIL Banking and PSU Debt A-II Index |
| Launch Date | 01 Jan 2013 | 05 May 2015 |
