NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹1,000 |
| Expense Ratio | 0.32% | 0.30% |
| NAV | ₹61.89 (24 Sept 2026) | ₹40.44 (24 Sept 2026) |
| Fund Size | ₹246.41 Cr | ₹477.57 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) |
|---|---|---|
| 1M | -1.91% | -3.08% |
| 3M | 0.77% | 1.67% |
| 6M | 8.96% | 10.99% |
| 1Y | 4.23% | 11.70% |
| 3Y | 12.88% | 16.59% |
| 5Y | 11.40% | 13.11% |
| Since Inception | 13.04% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) |
|---|---|---|
| Alpha | 7.51 | 11.23 |
| Beta | 0.76 | 0.67 |
| Sharpe | 0.77 | 1.12 |
| Standard Deviation | 3.21 | 3.13 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) |
|---|---|---|
| Top 5 Holdings | 66.87% | 55.25% |
| Top 10 Holdings | 98.86% | 87.24% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 1.34% | 1.19% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G)
| Name | Assets |
|---|---|
| 14.48% | |
| 14.06% | |
| 14.06% | |
| 12.42% | |
| 11.85% | |
| 11.40% | |
| 8.79% | |
| 4.34% | |
| 3.78% | |
Fund Manager
| Fund Manager | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | CRISIL Hybrid 50+50 - Moderate Index | 50% Nifty 500 TRI + 35% NIFTY Short Duration Debt Index + 10% Domestic Price of Physical Gold + 5% Domestic Prices of Silver |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

