NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Dynamic Term Fund - Dir (G) | SBI Dynamic Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderate |
| Min SIP Amount | ₹1,000 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.64% | 0.64% |
| NAV | ₹53.31 (11 Nov 2026) | ₹41.76 (11 Nov 2026) |
| Fund Size | ₹1,339.67 Cr | ₹3,456.92 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | In respect of each purchase / switch-in of Units, ipto 15% of the units may be redeemed / swiched-out without any exit load from the date of allotment. 0.50% - For redemption/switch-out of units within 90 days from the date of allotment. Nil - For redemption/switch-out of units after 90 days from the date of allotment. | For exit within 1 months from the date of allotment for 10% of investment - Nil For remaining investment - 0.25%. For exit after 1 months from the date of allotment - NIL. |
Returns
| Returns | Aditya Birla SL Dynamic Term Fund - Dir (G) | SBI Dynamic Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.71% | 0.56% |
| 3M | 0.65% | 0.84% |
| 6M | 3.36% | 2.97% |
| 1Y | 5.34% | 5.24% |
| 3Y | 7.72% | 7.38% |
| 5Y | 7.25% | 6.84% |
| Since Inception | 7.56% | 8.00% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Dynamic Term Fund - Dir (G) | SBI Dynamic Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.48 | 1.32 |
| Beta | 0.09 | 0.08 |
| Sharpe | 0.58 | 0.54 |
| Standard Deviation | 0.75 | 0.71 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Dynamic Term Fund - Dir (G) | SBI Dynamic Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 43.50% | 70.64% |
| Top 10 Holdings | 70.02% | 88.99% |
| Portfolio Turnover | 1.67 | — |
| Equity | — | — |
| Debt | 99.93% | 88.41% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Dynamic Term Fund - Dir (G)
| Name | Assets |
|---|---|
| 11.92% | |
| 10.21% | |
| 7.66% | |
| 7.35% | |
| 6.36% | |
| 5.90% | |
| 5.33% | |
| 5.15% | |
| 5.08% | |
| 5.05% |
SBI Dynamic Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 42.67% | |
| 11.22% |
Fund Manager
| Fund Manager | Aditya Birla SL Dynamic Term Fund - Dir (G) | SBI Dynamic Term Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Dynamic Term Fund - Dir (G) | SBI Dynamic Term Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | SBI Mutual Fund |
| Scheme Category | Dynamic Term Fund | Dynamic Term Fund |
| Benchmark | NIFTY Composite Debt Index A-III | CRISIL Dynamic Bond Fund A-III Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


