NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) | ICICI Pru Global Advantage Fund (FOF) - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.68% | 0.64% |
| NAV | ₹45.33 (09 Nov 2026) | ₹22.93 (09 Nov 2026) |
| Fund Size | ₹231.20 Cr | ₹388.16 Cr |
| Fund Started | 01 Jan 2013 | 07 Oct 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) | ICICI Pru Global Advantage Fund (FOF) - Direct (G) |
|---|---|---|
| 1M | -8.86% | -0.78% |
| 3M | -7.32% | -2.54% |
| 6M | -1.97% | 1.10% |
| 1Y | 12.21% | 12.91% |
| 3Y | 19.43% | 20.78% |
| 5Y | 11.37% | 10.00% |
| Since Inception | 11.29% | 12.40% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) | ICICI Pru Global Advantage Fund (FOF) - Direct (G) |
|---|---|---|
| Alpha | 15.47 | 15.35 |
| Beta | 0.29 | 0.33 |
| Sharpe | 1.10 | 1.09 |
| Standard Deviation | 4.09 | 4.10 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) | ICICI Pru Global Advantage Fund (FOF) - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | 95.45% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 1.25% | 2.63% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 98.89% | |
| 1.25% | |
| -0.13% |
ICICI Pru Global Advantage Fund (FOF) - Direct (G)
| Name | Assets |
|---|---|
| 36.68% | |
| 21.97% | |
| 14.91% | |
| 14.41% | |
| 7.48% | |
| 2.63% | |
| 2.07% | |
Fund Manager
| Fund Manager | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) | ICICI Pru Global Advantage Fund (FOF) - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) | ICICI Pru Global Advantage Fund (FOF) - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI World Index TRI | S&P Global 1200 Index (80%) + S&P BSE Sensex (20%) |
| Launch Date | 01 Jan 2013 | 16 Sept 2019 |


