NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) | ICICI Pru Global Advantage Fund (FOF) - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.68% | 0.64% |
| NAV | ₹47.39 (24 Sept 2026) | ₹23.09 (24 Sept 2026) |
| Fund Size | ₹222.68 Cr | ₹415.64 Cr |
| Fund Started | 01 Jan 2013 | 07 Oct 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) | ICICI Pru Global Advantage Fund (FOF) - Direct (G) |
|---|---|---|
| 1M | -0.40% | -2.30% |
| 3M | 1.49% | 1.48% |
| 6M | 16.41% | 8.29% |
| 1Y | 20.62% | 15.00% |
| 3Y | 23.37% | 19.77% |
| 5Y | 13.85% | 10.56% |
| Since Inception | 11.97% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) | ICICI Pru Global Advantage Fund (FOF) - Direct (G) |
|---|---|---|
| Alpha | 14.60 | 14.97 |
| Beta | 0.33 | 0.33 |
| Sharpe | 1.04 | 1.08 |
| Standard Deviation | 4.17 | 4.15 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) | ICICI Pru Global Advantage Fund (FOF) - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | 95.81% |
| Top 10 Holdings | — | — |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 1.85% | 2.25% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G)
| Name | Assets |
|---|---|
| 98.26% | |
| 1.85% | |
| -0.11% |
ICICI Pru Global Advantage Fund (FOF) - Direct (G)
| Name | Assets |
|---|---|
| 34.67% | |
| 22.62% | |
| 15.64% | |
| 15.12% | |
Fund Manager
| Fund Manager | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) | ICICI Pru Global Advantage Fund (FOF) - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Aditya Birla SL Global Excellence Equity Fund of Fund - Dir (G) | ICICI Pru Global Advantage Fund (FOF) - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | FoFs Overseas | FoFs Overseas |
| Benchmark | MSCI World Index TRI | S&P Global 1200 Index (80%) + S&P BSE Sensex (20%) |
| Launch Date | 01 Jan 2013 | 16 Sept 2019 |

