NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Infrastructure Fund - Direct (G) | Nippon India Power & Infra Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 1.49% | 1.10% |
| NAV | ₹111.79 (23 Oct 2026) | ₹373.17 (23 Oct 2026) |
| Fund Size | ₹1,219.71 Cr | ₹7,866.80 Cr |
| Fund Started | 01 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Aditya Birla SL Infrastructure Fund - Direct (G) | Nippon India Power & Infra Fund - Direct (G) |
|---|---|---|
| 1M | -6.59% | -7.78% |
| 3M | -4.49% | -8.14% |
| 6M | -0.24% | -7.58% |
| 1Y | 6.26% | -0.77% |
| 3Y | 14.64% | 15.32% |
| 5Y | 16.12% | 17.84% |
| Since Inception | 15.09% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Infrastructure Fund - Direct (G) | Nippon India Power & Infra Fund - Direct (G) |
|---|---|---|
| Alpha | 4.02 | 4.08 |
| Beta | 0.97 | 1.07 |
| Sharpe | 0.62 | 0.64 |
| Standard Deviation | 5.64 | 5.95 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Infrastructure Fund - Direct (G) | Nippon India Power & Infra Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 19.69% | 25.20% |
| Top 10 Holdings | 33.11% | 36.99% |
| Portfolio Turnover | 0.56 | 0.46 |
| Equity | 96.84% | 99.31% |
| Debt | 2.59% | 0.54% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Infrastructure Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.87% | |
| 4.54% | |
| 3.69% | |
| 3.53% | |
| 3.05% | |
| 3.04% | |
| 2.75% | |
| 2.72% | |
| 2.59% | |
| 2.32% |
Fund Manager
| Fund Manager | Aditya Birla SL Infrastructure Fund - Direct (G) | Nippon India Power & Infra Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | Aditya Birla SL Infrastructure Fund - Direct (G) | Nippon India Power & Infra Fund - Direct (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty Infrastructure TRI | Nifty Infrastructure TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |
