NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL International Equity Fund - Direct (G) | ICICI Pru Exports and Services Fund - Dir (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹1,000 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 2.00% | 1.79% |
| NAV | ₹57.73 (24 Sept 2026) | ₹182.23 (25 Sept 2026) |
| Fund Size | ₹328.35 Cr | ₹1,549.46 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Aditya Birla SL International Equity Fund - Direct (G) | ICICI Pru Exports and Services Fund - Dir (G) |
|---|---|---|
| 1M | 0.61% | -4.06% |
| 3M | 3.16% | -0.48% |
| 6M | 14.52% | 9.95% |
| 1Y | 19.10% | 1.07% |
| 3Y | 22.39% | 14.17% |
| 5Y | 12.76% | 13.02% |
| Since Inception | 12.15% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL International Equity Fund - Direct (G) | ICICI Pru Exports and Services Fund - Dir (G) |
|---|---|---|
| Alpha | 13.56 | 10.00 |
| Beta | 0.40 | 0.91 |
| Sharpe | 1.00 | 0.86 |
| Standard Deviation | 4.07 | 3.78 |
Holding Analysis
| Holding Analysis | Aditya Birla SL International Equity Fund - Direct (G) | ICICI Pru Exports and Services Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 17.87% | 23.18% |
| Top 10 Holdings | 29.13% | 35.38% |
| Portfolio Turnover | 1.07 | 0.91 |
| Equity | — | 95.25% |
| Debt | 0.74% | 3.29% |
| Cash | — | — |
Top Holdings
Aditya Birla SL International Equity Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.44% | |
| 4.52% | |
| 2.94% | |
| 2.56% | |
| 2.41% | |
| 2.40% | |
| 2.40% | |
| 2.31% | |
| 2.09% | |
| 2.06% |
ICICI Pru Exports and Services Fund - Dir (G)
Fund Manager
| Fund Manager | Aditya Birla SL International Equity Fund - Direct (G) | ICICI Pru Exports and Services Fund - Dir (G) |
|---|---|---|
| Name |
About Fund
| About | Aditya Birla SL International Equity Fund - Direct (G) | ICICI Pru Exports and Services Fund - Dir (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | S&P Global 1200 | BSE 500 TRI |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

