NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Medium Term Fund - Direct (G) |
|---|---|
| Fund Type | Debt |
| Risk | Moderately High |
| Min SIP Amount | ₹1,000 |
| Min Lumpsum | ₹1,000 |
| Expense Ratio | 0.83% |
| NAV | ₹48.28 (11 Nov 2026) |
| Fund Size | ₹3,342.65 Cr |
| Fund Started | 01 Jan 2013 |
| Lock-in Period | No lock-in |
| Exit Load |
|
Returns
| Returns | Aditya Birla SL Medium Term Fund - Direct (G) |
|---|---|
| 1M | 0.65% |
| 3M | 0.70% |
| 6M | 3.57% |
| 1Y | 8.21% |
| 3Y | 10.53% |
| 5Y | 12.66% |
| Since Inception | 9.66% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Medium Term Fund - Direct (G) |
|---|---|
| Alpha | 4.08 |
| Beta | 0.01 |
| Sharpe | 1.88 |
| Standard Deviation | 0.63 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Medium Term Fund - Direct (G) |
|---|---|
| Top 5 Holdings | 43.63% |
| Top 10 Holdings | 58.11% |
| Portfolio Turnover | 1.30 |
| Equity | 4.17% |
| Debt | 91.82% |
| Cash | — |
Top Holdings
Aditya Birla SL Medium Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 18.11% | |
| 10.36% | |
| 6.25% | |
| 5.18% | |
| 3.73% | |
| 3.24% | |
| 3.02% | |
| 2.95% | |
| 2.66% | |
| 2.61% |
Fund Manager
| Fund Manager | Aditya Birla SL Medium Term Fund - Direct (G) |
|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Medium Term Fund - Direct (G) |
|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Medium Term Fund |
| Benchmark | CRISIL Medium Duration Debt A-III Index |
| Launch Date | 01 Jan 2013 |


