NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.30% | 0.32% |
| NAV | ₹40.44 (24 Sept 2026) | ₹61.89 (24 Sept 2026) |
| Fund Size | ₹477.57 Cr | ₹246.41 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) |
|---|---|---|
| 1M | -3.08% | -1.91% |
| 3M | 1.67% | 0.77% |
| 6M | 10.99% | 8.96% |
| 1Y | 11.70% | 4.23% |
| 3Y | 16.59% | 12.88% |
| 5Y | 13.11% | 11.40% |
| Since Inception | 7.57% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) |
|---|---|---|
| Alpha | 11.23 | 7.51 |
| Beta | 0.67 | 0.76 |
| Sharpe | 1.12 | 0.77 |
| Standard Deviation | 3.13 | 3.21 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | 55.25% | 66.87% |
| Top 10 Holdings | 87.24% | 98.86% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 1.19% | 1.34% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Multi-Asset Omni FOF - Dir (G)
| Name | Assets |
|---|---|
| 12.86% | |
| 12.05% | |
| 10.52% | |
| 9.95% | |
| 9.87% | |
| 6.49% | |
| 6.48% | |
| 6.42% | |
| 6.41% |
Fund Manager
| Fund Manager | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Multi-Asset Omni FOF - Dir (G) | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 50% Nifty 500 TRI + 35% NIFTY Short Duration Debt Index + 10% Domestic Price of Physical Gold + 5% Domestic Prices of Silver | CRISIL Hybrid 50+50 - Moderate Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

