NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Aditya Birla SL Multi - Asset Passive FoF-Dir (G) | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.30% | 0.39% |
| NAV | ₹17.72 (09 Nov 2026) | ₹62.94 (09 Nov 2026) |
| Fund Size | ₹36.01 Cr | ₹241.30 Cr |
| Fund Started | 17 Oct 2022 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Aditya Birla SL Multi - Asset Passive FoF-Dir (G) | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) |
|---|---|---|
| 1M | 4.01% | 3.98% |
| 3M | -1.73% | -0.20% |
| 6M | 2.13% | 3.86% |
| 1Y | 6.92% | 4.53% |
| 3Y | 15.27% | 13.34% |
| 5Y | — | 11.29% |
| Since Inception | 15.10% | 13.05% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Aditya Birla SL Multi - Asset Passive FoF-Dir (G) | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) |
|---|---|---|
| Alpha | 8.04 | 6.18 |
| Beta | 0.70 | 0.74 |
| Sharpe | 0.69 | 0.56 |
| Standard Deviation | 3.41 | 3.30 |
Holding Analysis
| Holding Analysis | Aditya Birla SL Multi - Asset Passive FoF-Dir (G) | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) |
|---|---|---|
| Top 5 Holdings | 54.01% | 59.14% |
| Top 10 Holdings | 85.58% | 93.07% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 6.05% | 4.56% |
| Cash | — | — |
Top Holdings
Aditya Birla SL Multi - Asset Passive FoF-Dir (G)
| Name | Assets |
|---|---|
| 12.82% | |
| 11.97% | |
| 11.65% | |
| 9.93% | |
| 7.64% | |
| 6.84% | |
| 6.37% | |
| 6.36% | |
| 6.05% | |
| 5.95% |
Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | Aditya Birla SL Multi - Asset Passive FoF-Dir (G) | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Aditya Birla SL Multi - Asset Passive FoF-Dir (G) | Aditya Birla SL Dynamic Asset Allocation Omni FOF-Dir (G) |
|---|---|---|
| AMC | Aditya Birla Sun Life Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | FoFs Domestic | FoFs Domestic |
| Benchmark | 50% Nifty 500 TRI + 35% NIFTY Short Duration Debt Index + 10% Domestic Price of Physical Gold + 5% Domestic Prices of Silver | CRISIL Hybrid 50+50 - Moderate Index |
| Launch Date | 26 Sept 2022 | 01 Jan 2013 |


