NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AlphaGrep Flexi Cap Fund - Direct (G) | Navi Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹100 |
| Expense Ratio | 0.61% | 0.71% |
| NAV | ₹10.03 (25 Sept 2026) | ₹29.05 (25 Sept 2026) |
| Fund Size | ₹50.65 Cr | ₹297.31 Cr |
| Fund Started | 11 Aug 2026 | 09 Jul 2018 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | AlphaGrep Flexi Cap Fund - Direct (G) | Navi Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | -1.43% | -2.37% |
| 3M | — | 0.52% |
| 6M | — | 15.75% |
| 1Y | — | 9.14% |
| 3Y | — | 11.49% |
| 5Y | — | 10.99% |
| Since Inception | 0.24% | 13.77% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AlphaGrep Flexi Cap Fund - Direct (G) | Navi Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 0.00 | 0.59 |
| Beta | 0.00 | 0.97 |
| Sharpe | 0.00 | 0.53 |
| Standard Deviation | 0.00 | 4.48 |
Holding Analysis
| Holding Analysis | AlphaGrep Flexi Cap Fund - Direct (G) | Navi Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 28.39% | 19.29% |
| Top 10 Holdings | 34.50% | 31.58% |
| Portfolio Turnover | — | 0.44 |
| Equity | 76.38% | 93.31% |
| Debt | 1.77% | 0.99% |
| Cash | — | — |
Top Holdings
AlphaGrep Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 20.97% | |
| 3.09% | |
| 1.53% | |
| 1.45% | |
| 1.35% | |
| 1.27% | |
| 1.24% | |
| 1.20% | |
| 1.20% | |
Fund Manager
| Fund Manager | AlphaGrep Flexi Cap Fund - Direct (G) | Navi Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | AlphaGrep Flexi Cap Fund - Direct (G) | Navi Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | AlphaGrep Mutual Fund | Navi Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 21 Jul 2026 | 18 Jun 2018 |

