NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Arbitrage Fund - Direct (G) | Baroda BNP Paribas Arbitrage Fund - Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Low | Low |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 1.45% | 1.58% |
| NAV | ₹21.97 (25 Sept 2026) | ₹18.31 (25 Sept 2026) |
| Fund Size | ₹10,594.14 Cr | ₹1,055.29 Cr |
| Fund Started | 14 Aug 2014 | 28 Dec 2016 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | AXIS Arbitrage Fund - Direct (G) | Baroda BNP Paribas Arbitrage Fund - Dir (G) |
|---|---|---|
| 1M | 0.36% | 0.37% |
| 3M | 1.58% | 1.47% |
| 6M | 3.22% | 3.02% |
| 1Y | 6.69% | 6.38% |
| 3Y | 7.35% | 7.28% |
| 5Y | 6.80% | 6.60% |
| Since Inception | 6.70% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Arbitrage Fund - Direct (G) | Baroda BNP Paribas Arbitrage Fund - Dir (G) |
|---|---|---|
| Alpha | 0.57 | 0.37 |
| Beta | 0.70 | 0.71 |
| Sharpe | 4.05 | 3.46 |
| Standard Deviation | 0.14 | 0.15 |
Holding Analysis
| Holding Analysis | AXIS Arbitrage Fund - Direct (G) | Baroda BNP Paribas Arbitrage Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 92.14% | 100.70% |
| Top 10 Holdings | 107.25% | 120.11% |
| Portfolio Turnover | 12.12 | 12.61 |
| Equity | 68.43% | 72.32% |
| Debt | 19.83% | 19.04% |
| Cash | — | — |
Top Holdings
AXIS Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 68.01% | |
| 12.47% | |
| 4.64% | |
| 3.56% | |
| 3.46% | |
| 3.46% | |
| 3.25% | |
| 3.22% | |
| 2.75% | |
| 2.43% |
Fund Manager
| Fund Manager | AXIS Arbitrage Fund - Direct (G) | Baroda BNP Paribas Arbitrage Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | AXIS Arbitrage Fund - Direct (G) | Baroda BNP Paribas Arbitrage Fund - Dir (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Baroda BNP Paribas Mutual Fund |
| Scheme Category | Arbitrage Fund | Arbitrage Fund |
| Benchmark | Nifty 50 Arbitrage TRI | Nifty 50 Arbitrage TRI |
| Launch Date | 25 Jul 2014 | 08 Dec 2016 |

