NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Arbitrage Fund - Direct (G) | Motilal Oswal Arbitrage Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Low | Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹500 | ₹500 |
| Expense Ratio | 1.40% | 1.04% |
| NAV | ₹22.17 (11 Nov 2026) | ₹11.42 (11 Nov 2026) |
| Fund Size | ₹10,576.54 Cr | ₹3,500.43 Cr |
| Fund Started | 14 Aug 2014 | 23 Dec 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | AXIS Arbitrage Fund - Direct (G) | Motilal Oswal Arbitrage Fund - Direct (G) |
|---|---|---|
| 1M | 0.59% | 0.69% |
| 3M | 1.57% | 1.66% |
| 6M | 3.27% | 3.44% |
| 1Y | 6.72% | 7.06% |
| 3Y | 7.32% | — |
| 5Y | 6.88% | — |
| Since Inception | 6.70% | 7.20% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Arbitrage Fund - Direct (G) | Motilal Oswal Arbitrage Fund - Direct (G) |
|---|---|---|
| Alpha | 0.33 | 0.24 |
| Beta | 0.67 | 0.64 |
| Sharpe | 2.50 | 1.91 |
| Standard Deviation | 0.14 | 0.16 |
Holding Analysis
| Holding Analysis | AXIS Arbitrage Fund - Direct (G) | Motilal Oswal Arbitrage Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 97.43% | 90.02% |
| Top 10 Holdings | 113.01% | 105.24% |
| Portfolio Turnover | 12.12 | 10.51 |
| Equity | 68.85% | 68.04% |
| Debt | 16.06% | 22.13% |
| Cash | — | — |
Top Holdings
AXIS Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 71.59% | |
| 12.60% | |
| 5.38% | |
| 4.08% | |
| 3.78% | |
| 3.59% | |
| 3.29% | |
| 3.19% | |
| 2.94% | |
| 2.57% |
Motilal Oswal Arbitrage Fund - Direct (G)
| Name | Assets |
|---|---|
| 69.03% | |
Fund Manager
| Fund Manager | AXIS Arbitrage Fund - Direct (G) | Motilal Oswal Arbitrage Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | AXIS Arbitrage Fund - Direct (G) | Motilal Oswal Arbitrage Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Motilal Oswal Mutual Fund |
| Scheme Category | Arbitrage Fund | Arbitrage Fund |
| Benchmark | Nifty 50 Arbitrage Index | Nifty 50 Arbitrage TRI |
| Launch Date | 25 Jul 2014 | 16 Dec 2024 |


