NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Axis Banking and PSU Debt Fund - Direct (G) | Bandhan Banking and PSU Debt Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹1,000 |
| Expense Ratio | 0.36% | 0.36% |
| NAV | ₹2892.93 (25 Sept 2026) | ₹27.14 (25 Sept 2026) |
| Fund Size | ₹11,993.73 Cr | ₹11,935.44 Cr |
| Fund Started | 01 Jan 2013 | 08 Mar 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Axis Banking and PSU Debt Fund - Direct (G) | Bandhan Banking and PSU Debt Fund - Direct (G) |
|---|---|---|
| 1M | 0.08% | 0.29% |
| 3M | 0.83% | 1.15% |
| 6M | 2.97% | 3.59% |
| 1Y | 4.99% | 5.72% |
| 3Y | 6.92% | 7.12% |
| 5Y | 6.13% | 6.25% |
| Since Inception | 7.64% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Axis Banking and PSU Debt Fund - Direct (G) | Bandhan Banking and PSU Debt Fund - Direct (G) |
|---|---|---|
| Alpha | 1.50 | 1.65 |
| Beta | 0.05 | 0.04 |
| Sharpe | 1.13 | 1.29 |
| Standard Deviation | 0.40 | 0.38 |
Holding Analysis
| Holding Analysis | Axis Banking and PSU Debt Fund - Direct (G) | Bandhan Banking and PSU Debt Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 40.20% | 52.03% |
| Top 10 Holdings | 57.55% | 77.35% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 96.85% | 98.56% |
| Cash | — | — |
Top Holdings
Axis Banking and PSU Debt Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.90% | |
| 9.49% | |
| 9.26% | |
| 6.43% | |
| 5.12% | |
| 4.62% | |
| 3.56% | |
| 3.43% | |
| 2.89% | |
| 2.85% |
Fund Manager
| Fund Manager | Axis Banking and PSU Debt Fund - Direct (G) | Bandhan Banking and PSU Debt Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Axis Banking and PSU Debt Fund - Direct (G) | Bandhan Banking and PSU Debt Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Bandhan Mutual Fund |
| Scheme Category | Banking and PSU Debt Fund | Banking and PSU Debt Fund |
| Benchmark | Nifty Banking & PSU Debt Index A-II | Nifty Banking & PSU Debt Index A-II |
| Launch Date | 01 Jan 2013 | 26 Feb 2013 |

