NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹100 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.85% | 0.71% |
| NAV | ₹32.15 (11 Nov 2026) | ₹405.78 (11 Nov 2026) |
| Fund Size | ₹13,100.33 Cr | ₹12,765.94 Cr |
| Fund Started | 20 Nov 2017 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | NIL. |
|
Returns
| Returns | AXIS Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 5.25% | 9.24% |
| 3M | 0.22% | 1.69% |
| 6M | 8.19% | 5.91% |
| 1Y | 6.41% | 3.15% |
| 3Y | 14.75% | 13.64% |
| 5Y | 8.45% | 9.78% |
| Since Inception | 13.78% | 14.13% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 3.17 | 6.04 |
| Beta | 0.97 | 1.01 |
| Sharpe | 0.51 | 0.42 |
| Standard Deviation | 4.59 | 4.30 |
Holding Analysis
| Holding Analysis | AXIS Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.17% | 24.85% |
| Top 10 Holdings | 40.38% | 38.65% |
| Portfolio Turnover | 0.39 | 0.25 |
| Equity | 91.99% | 96.56% |
| Debt | 7.10% | 3.96% |
| Cash | — | — |
Top Holdings
AXIS Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.04% | |
| 4.95% | |
| 4.23% | |
| 4.15% | |
| 3.80% | |
| 3.19% | |
| 3.09% | |
| 3.08% | |
| 2.95% | |
| 2.90% |
Canara Robeco Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.01% | |
Fund Manager
| Fund Manager | AXIS Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | AXIS Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | Nifty 500 TRI | BSE 500 TRI |
| Launch Date | 30 Oct 2017 | 01 Jan 2013 |


