NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Floating Interest Rates Fund - Direct (G) | DSP Floating Interest Rates Fund-Dir (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.23% | 0.28% |
| NAV | ₹1426.77 (25 Sept 2026) | ₹14.31 (25 Sept 2026) |
| Fund Size | ₹150.14 Cr | ₹318.14 Cr |
| Fund Started | 29 Jul 2021 | 19 Mar 2021 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | AXIS Floating Interest Rates Fund - Direct (G) | DSP Floating Interest Rates Fund-Dir (G) |
|---|---|---|
| 1M | 0.07% | 0.20% |
| 3M | 1.46% | 0.88% |
| 6M | 4.67% | 3.38% |
| 1Y | 7.06% | 5.46% |
| 3Y | 8.26% | 7.65% |
| 5Y | 7.20% | 6.67% |
| Since Inception | 7.14% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Floating Interest Rates Fund - Direct (G) | DSP Floating Interest Rates Fund-Dir (G) |
|---|---|---|
| Alpha | 2.71 | 2.24 |
| Beta | 0.11 | 0.06 |
| Sharpe | 1.09 | 1.51 |
| Standard Deviation | 0.76 | 0.44 |
Holding Analysis
| Holding Analysis | AXIS Floating Interest Rates Fund - Direct (G) | DSP Floating Interest Rates Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 39.82% | 53.47% |
| Top 10 Holdings | 58.78% | 90.73% |
| Portfolio Turnover | — | — |
| Equity | 5.51% | — |
| Debt | 91.47% | 98.52% |
| Cash | — | — |
Top Holdings
AXIS Floating Interest Rates Fund - Direct (G)
| Name | Assets |
|---|---|
| 12.14% | |
| 9.91% | |
| 6.51% | |
| 5.92% | |
| 5.34% | |
| 4.84% | |
| 3.73% | |
| 3.72% | |
| 3.34% | |
| 3.33% |
DSP Floating Interest Rates Fund-Dir (G)
Fund Manager
| Fund Manager | AXIS Floating Interest Rates Fund - Direct (G) | DSP Floating Interest Rates Fund-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | AXIS Floating Interest Rates Fund - Direct (G) | DSP Floating Interest Rates Fund-Dir (G) |
|---|---|---|
| AMC | Axis Mutual Fund | DSP Mutual Fund |
| Scheme Category | Floating Interest Rates Fund | Floating Interest Rates Fund |
| Benchmark | NIFTY Medium to Long Duration Debt Index A-III | CRISIL Short Duration Debt A-II Index |
| Launch Date | 12 Jul 2021 | 04 Mar 2021 |

