NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Large & Mid Cap Fund - Direct (G) | PGIM India Large and Mid Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 0.83% | 0.90% |
| NAV | ₹39.41 (09 Nov 2026) | ₹13.60 (11 Nov 2026) |
| Fund Size | ₹16,290.15 Cr | ₹762.77 Cr |
| Fund Started | 22 Oct 2018 | 12 Feb 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | NIL. |
|
Returns
| Returns | AXIS Large & Mid Cap Fund - Direct (G) | PGIM India Large and Mid Cap Fund - Direct (G) |
|---|---|---|
| 1M | 5.12% | 7.56% |
| 3M | 0.28% | 0.90% |
| 6M | 5.88% | 6.46% |
| 1Y | 7.47% | 4.97% |
| 3Y | 15.75% | — |
| 5Y | 11.59% | — |
| Since Inception | 18.56% | 11.62% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Large & Mid Cap Fund - Direct (G) | PGIM India Large and Mid Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 3.34 | 2.37 |
| Beta | 0.87 | 0.91 |
| Sharpe | 0.60 | 0.20 |
| Standard Deviation | 4.27 | 4.39 |
Holding Analysis
| Holding Analysis | AXIS Large & Mid Cap Fund - Direct (G) | PGIM India Large and Mid Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 17.74% | 21.26% |
| Top 10 Holdings | 29.36% | 33.88% |
| Portfolio Turnover | 0.61 | 0.36 |
| Equity | 89.84% | 96.10% |
| Debt | 4.03% | 3.97% |
| Cash | — | — |
Top Holdings
AXIS Large & Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.73% | |
| 3.85% | |
| 3.33% | |
| 2.93% | |
| 2.90% | |
| 2.65% | |
| 2.58% | |
| 2.19% | |
| 2.16% | |
| 2.04% |
PGIM India Large and Mid Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | AXIS Large & Mid Cap Fund - Direct (G) | PGIM India Large and Mid Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , , |
About Fund
| About | AXIS Large & Mid Cap Fund - Direct (G) | PGIM India Large and Mid Cap Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | Large & Mid Cap Fund | Large & Mid Cap Fund |
| Benchmark | Nifty LargeMidcap 250 TRI | Nifty LargeMidcap 250 TRI |
| Launch Date | 01 Oct 2018 | 24 Jan 2024 |


