NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Multi Asset Allocation Fund - Direct (G) | Quant Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹1,000 |
| Min Lumpsum | ₹100 | ₹5,000 |
| Expense Ratio | 1.23% | 1.19% |
| NAV | ₹53.41 (09 Nov 2026) | ₹181.20 (09 Nov 2026) |
| Fund Size | ₹2,615.00 Cr | ₹6,685.48 Cr |
| Fund Started | 01 Jan 2013 | 07 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed/swich out within 12 months from the date of allotment: - For 10% of investment : Nil - For remaining investment : 1% NIL - If redeemed/switch out after 12 months from the date of allotment. |
|
Returns
| Returns | AXIS Multi Asset Allocation Fund - Direct (G) | Quant Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| 1M | 4.03% | 1.96% |
| 3M | -0.50% | -1.61% |
| 6M | 3.31% | 1.64% |
| 1Y | 8.10% | 11.64% |
| 3Y | 14.94% | 21.40% |
| 5Y | 8.89% | 17.80% |
| Since Inception | 10.93% | 15.57% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Multi Asset Allocation Fund - Direct (G) | Quant Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Alpha | 7.21 | 14.05 |
| Beta | 0.63 | 0.60 |
| Sharpe | 0.72 | 1.18 |
| Standard Deviation | 2.94 | 3.48 |
Holding Analysis
| Holding Analysis | AXIS Multi Asset Allocation Fund - Direct (G) | Quant Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 27.91% | 46.75% |
| Top 10 Holdings | 40.44% | 74.77% |
| Portfolio Turnover | 1.20 | 4.73 |
| Equity | 70.64% | 65.89% |
| Debt | 14.23% | 10.80% |
| Cash | — | — |
Top Holdings
AXIS Multi Asset Allocation Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.16% | |
| 5.04% | |
| 4.44% | |
| 4.03% | |
| 3.24% | |
| 2.69% | |
| 2.62% | |
| 2.59% | |
| 2.44% | |
| 2.19% |
Quant Multi Asset Allocation Fund - Direct (G)
| Name | Assets |
|---|---|
| 15.74% | |
Fund Manager
| Fund Manager | AXIS Multi Asset Allocation Fund - Direct (G) | Quant Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Name | , , , , , |
About Fund
| About | AXIS Multi Asset Allocation Fund - Direct (G) | Quant Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | Quant Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | Nifty 500 TRI Index (65%) + Nifty Composite Debt Index (20%) + Domestic Price of Physical Gold (7.5%) + Domestic Price of Physical Silver (7.5%) | 65% Nifty 500 TRI + 15% CRISIL Short Term Bond Fund Index + 20% iCOMDEX Composite Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


