NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | AXIS Multicap Fund - Direct (G) | WhiteOak Capital Multi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹10 | ₹100 |
| Min Lumpsum | ₹100 | ₹500 |
| Expense Ratio | 0.92% | 0.89% |
| NAV | ₹21.52 (11 Nov 2026) | ₹17.18 (11 Nov 2026) |
| Fund Size | ₹12,234.02 Cr | ₹4,377.31 Cr |
| Fund Started | 17 Dec 2021 | 22 Sept 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed / switched-out within 12 months - For 10% of investment: Nil For remaining investment: 1% If redeemed/switched out after 12 months from the date of allotment: Nil. | NIL. |
Returns
| Returns | AXIS Multicap Fund - Direct (G) | WhiteOak Capital Multi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 5.54% | 4.74% |
| 3M | 2.79% | -0.16% |
| 6M | 11.32% | 6.28% |
| 1Y | 11.96% | 6.18% |
| 3Y | 19.66% | 18.55% |
| 5Y | — | — |
| Since Inception | 16.74% | 18.52% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | AXIS Multicap Fund - Direct (G) | WhiteOak Capital Multi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 6.97 | 5.81 |
| Beta | 0.93 | 0.91 |
| Sharpe | 0.79 | 0.73 |
| Standard Deviation | 4.70 | 4.53 |
Holding Analysis
| Holding Analysis | AXIS Multicap Fund - Direct (G) | WhiteOak Capital Multi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 16.46% | 17.33% |
| Top 10 Holdings | 27.37% | 25.91% |
| Portfolio Turnover | 0.57 | 1.70 |
| Equity | 94.81% | 92.09% |
| Debt | 4.69% | 8.13% |
| Cash | — | — |
Top Holdings
AXIS Multicap Fund - Direct (G)
| Name | Assets |
|---|---|
| 4.69% | |
| 3.37% | |
| 3.05% | |
| 2.69% | |
| 2.66% | |
| 2.60% | |
| 2.58% | |
| 2.06% | |
| 1.88% | |
| 1.79% |
WhiteOak Capital Multi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | AXIS Multicap Fund - Direct (G) | WhiteOak Capital Multi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | AXIS Multicap Fund - Direct (G) | WhiteOak Capital Multi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Axis Mutual Fund | WhiteOak Capital Mutual Fund |
| Scheme Category | Multi Cap Fund | Multi Cap Fund |
| Benchmark | NIFTY500 Multicap 50:25:25 Total Return Index | NIFTY500 Multicap 50:25:25 Total Return Index |
| Launch Date | 26 Nov 2021 | 31 Aug 2023 |


