NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bajaj Finserv Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹500 | ₹5,000 |
| Expense Ratio | 1.00% | 0.71% |
| NAV | ₹16.83 (11 Nov 2026) | ₹405.78 (11 Nov 2026) |
| Fund Size | ₹8,787.65 Cr | ₹12,765.94 Cr |
| Fund Started | 14 Aug 2023 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If units are redeemed/switched out within 6 months from the date of allotment: If upto 10% of units allotted are redeemed/switched out - Nil any redemption/switch-out of units in excess of 10% of units allotted - 1% of applicable NAV. if units are redeemed/switched out after 6 months from the date of allotment, no exit load is payable. |
|
Returns
| Returns | Bajaj Finserv Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| 1M | 7.66% | 9.24% |
| 3M | 0.81% | 1.69% |
| 6M | 7.74% | 5.91% |
| 1Y | 7.68% | 3.15% |
| 3Y | 17.61% | 13.64% |
| 5Y | — | 9.78% |
| Since Inception | 17.21% | 14.13% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bajaj Finserv Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 9.89 | 6.04 |
| Beta | 0.98 | 1.01 |
| Sharpe | 0.65 | 0.42 |
| Standard Deviation | 4.52 | 4.30 |
Holding Analysis
| Holding Analysis | Bajaj Finserv Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 22.14% | 24.85% |
| Top 10 Holdings | 36.68% | 38.65% |
| Portfolio Turnover | 1.56 | 0.25 |
| Equity | 97.14% | 96.56% |
| Debt | 1.04% | 3.96% |
| Cash | — | — |
Top Holdings
Bajaj Finserv Flexi Cap Fund - Direct (G)
Canara Robeco Flexi Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Bajaj Finserv Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Bajaj Finserv Flexi Cap Fund - Direct (G) | Canara Robeco Flexi Cap Fund - Direct (G) |
|---|---|---|
| AMC | Bajaj Finserv Mutual Fund | Canara Robeco Mutual Fund |
| Scheme Category | Flexi Cap Fund | Flexi Cap Fund |
| Benchmark | BSE 500 TRI | BSE 500 TRI |
| Launch Date | 24 Jul 2023 | 01 Jan 2013 |


