NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Aggressive Hybrid Fund - Direct (G) | Mahindra Manulife Aggressive Hybrid Fund-Dir (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹500 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.87% | 0.91% |
| NAV | ₹31.62 (25 Sept 2026) | ₹29.70 (25 Sept 2026) |
| Fund Size | ₹2,610.49 Cr | ₹2,790.82 Cr |
| Fund Started | 30 Dec 2016 | 19 Jul 2019 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bandhan Aggressive Hybrid Fund - Direct (G) | Mahindra Manulife Aggressive Hybrid Fund-Dir (G) |
|---|---|---|
| 1M | -2.56% | -3.58% |
| 3M | 1.30% | -1.83% |
| 6M | 11.14% | 3.80% |
| 1Y | 5.96% | -3.19% |
| 3Y | 14.21% | 11.48% |
| 5Y | 11.26% | 11.05% |
| Since Inception | 12.55% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Aggressive Hybrid Fund - Direct (G) | Mahindra Manulife Aggressive Hybrid Fund-Dir (G) |
|---|---|---|
| Alpha | 8.97 | 6.79 |
| Beta | 0.83 | 0.81 |
| Sharpe | 0.81 | 0.69 |
| Standard Deviation | 3.63 | 3.31 |
Holding Analysis
| Holding Analysis | Bandhan Aggressive Hybrid Fund - Direct (G) | Mahindra Manulife Aggressive Hybrid Fund-Dir (G) |
|---|---|---|
| Top 5 Holdings | 22.47% | 17.84% |
| Top 10 Holdings | 35.93% | 27.58% |
| Portfolio Turnover | 2.31 | 0.78 |
| Equity | 79.60% | 75.46% |
| Debt | 21.14% | 23.19% |
| Cash | — | — |
Top Holdings
Bandhan Aggressive Hybrid Fund - Direct (G)
| Name | Assets |
|---|---|
| 5.77% | |
| 4.46% | |
| 4.44% | |
| 4.00% | |
| 3.80% | |
| 3.14% | |
| 2.82% | |
| 2.77% | |
| 2.58% | |
| 2.15% |
Fund Manager
| Fund Manager | Bandhan Aggressive Hybrid Fund - Direct (G) | Mahindra Manulife Aggressive Hybrid Fund-Dir (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Bandhan Aggressive Hybrid Fund - Direct (G) | Mahindra Manulife Aggressive Hybrid Fund-Dir (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Mahindra Manulife Mutual Fund |
| Scheme Category | Aggressive Hybrid Fund | Aggressive Hybrid Fund |
| Benchmark | CRISIL Hybrid 35+65 - Aggressive Index | CRISIL Hybrid 35+65 - Aggressive Index |
| Launch Date | 12 Dec 2016 | 28 Jun 2019 |

