NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Banking and PSU Debt Fund - Direct (G) | Axis Banking and PSU Debt Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderate |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹5,000 |
| Expense Ratio | 0.36% | 0.36% |
| NAV | ₹27.14 (25 Sept 2026) | ₹2892.93 (25 Sept 2026) |
| Fund Size | ₹11,935.44 Cr | ₹11,993.73 Cr |
| Fund Started | 08 Mar 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bandhan Banking and PSU Debt Fund - Direct (G) | Axis Banking and PSU Debt Fund - Direct (G) |
|---|---|---|
| 1M | 0.29% | 0.08% |
| 3M | 1.15% | 0.83% |
| 6M | 3.59% | 2.97% |
| 1Y | 5.72% | 4.99% |
| 3Y | 7.12% | 6.92% |
| 5Y | 6.25% | 6.13% |
| Since Inception | 7.64% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Banking and PSU Debt Fund - Direct (G) | Axis Banking and PSU Debt Fund - Direct (G) |
|---|---|---|
| Alpha | 1.65 | 1.50 |
| Beta | 0.04 | 0.05 |
| Sharpe | 1.29 | 1.13 |
| Standard Deviation | 0.38 | 0.40 |
Holding Analysis
| Holding Analysis | Bandhan Banking and PSU Debt Fund - Direct (G) | Axis Banking and PSU Debt Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 52.03% | 40.20% |
| Top 10 Holdings | 77.35% | 57.55% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 98.56% | 96.85% |
| Cash | — | — |
Top Holdings
Bandhan Banking and PSU Debt Fund - Direct (G)
| Name | Assets |
|---|---|
| 18.54% | |
| 9.66% | |
| 8.38% | |
| 8.09% | |
| 7.36% | |
| 6.73% | |
| 6.17% | |
| 5.14% | |
| 3.65% | |
| 3.63% |
Fund Manager
| Fund Manager | Bandhan Banking and PSU Debt Fund - Direct (G) | Axis Banking and PSU Debt Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Bandhan Banking and PSU Debt Fund - Direct (G) | Axis Banking and PSU Debt Fund - Direct (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Axis Mutual Fund |
| Scheme Category | Banking and PSU Debt Fund | Banking and PSU Debt Fund |
| Benchmark | Nifty Banking & PSU Debt Index A-II | Nifty Banking & PSU Debt Index A-II |
| Launch Date | 26 Feb 2013 | 01 Jan 2013 |

