NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Nifty Alpha Low Volatility 30 Index Fund-Dir (G) | Nippon India Nifty Alpha Low Volatility 30 IF-Dir (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹1,000 |
| Expense Ratio | 0.54% | 0.56% |
| NAV | ₹10.25 (11 Nov 2026) | ₹16.15 (11 Nov 2026) |
| Fund Size | ₹8.99 Cr | ₹1,100.42 Cr |
| Fund Started | 23 Jan 2025 | 19 Aug 2022 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
| Nil. |
Returns
| Returns | Bandhan Nifty Alpha Low Volatility 30 Index Fund-Dir (G) | Nippon India Nifty Alpha Low Volatility 30 IF-Dir (G) |
|---|---|---|
| 1M | 7.54% | 7.53% |
| 3M | -3.96% | -3.96% |
| 6M | 1.29% | 1.30% |
| 1Y | -0.23% | -0.22% |
| 3Y | — | 9.61% |
| 5Y | — | — |
| Since Inception | 1.02% | 11.82% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Nifty Alpha Low Volatility 30 Index Fund-Dir (G) | Nippon India Nifty Alpha Low Volatility 30 IF-Dir (G) |
|---|---|---|
| Alpha | -0.61 | -0.67 |
| Beta | 1.00 | 1.00 |
| Sharpe | -0.40 | 0.23 |
| Standard Deviation | 4.85 | 4.93 |
Holding Analysis
| Holding Analysis | Bandhan Nifty Alpha Low Volatility 30 Index Fund-Dir (G) | Nippon India Nifty Alpha Low Volatility 30 IF-Dir (G) |
|---|---|---|
| Top 5 Holdings | 20.93% | 20.91% |
| Top 10 Holdings | 39.67% | 39.63% |
| Portfolio Turnover | 1.44 | 0.80 |
| Equity | 100.07% | 99.98% |
| Debt | 0.11% | 0.53% |
| Cash | — | — |
Top Holdings
Bandhan Nifty Alpha Low Volatility 30 Index Fund-Dir (G)
| Name | Assets |
|---|---|
| 4.60% | |
| 4.11% | |
| 4.11% | |
| 4.07% | |
| 4.04% | |
| 3.86% | |
| 3.84% | |
| 3.78% | |
| 3.64% | |
| 3.62% |
Nippon India Nifty Alpha Low Volatility 30 IF-Dir (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Bandhan Nifty Alpha Low Volatility 30 Index Fund-Dir (G) | Nippon India Nifty Alpha Low Volatility 30 IF-Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Bandhan Nifty Alpha Low Volatility 30 Index Fund-Dir (G) | Nippon India Nifty Alpha Low Volatility 30 IF-Dir (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Nippon India Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Alpha Low Volatility 30 TRI | Nifty Alpha Low Volatility 30 TRI |
| Launch Date | 08 Jan 2025 | 01 Aug 2022 |


