NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Nifty Smallcap 250 Index Fund - Dir (G) | HDFC NIFTY Smallcap 250 Index Fund - Direct (G) |
|---|---|---|
| Fund Type | Other | Other |
| Risk | Very High | Very High |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.38% | 0.40% |
| NAV | ₹12.91 (11 Nov 2026) | ₹19.38 (11 Nov 2026) |
| Fund Size | ₹104.88 Cr | ₹726.72 Cr |
| Fund Started | 22 Dec 2023 | 21 Apr 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | Nil. | Nil. |
Returns
| Returns | Bandhan Nifty Smallcap 250 Index Fund - Dir (G) | HDFC NIFTY Smallcap 250 Index Fund - Direct (G) |
|---|---|---|
| 1M | 0.05% | 0.05% |
| 3M | -4.32% | -4.36% |
| 6M | 0.90% | 0.87% |
| 1Y | 3.32% | 3.25% |
| 3Y | — | 11.97% |
| 5Y | — | — |
| Since Inception | 8.78% | 20.03% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Nifty Smallcap 250 Index Fund - Dir (G) | HDFC NIFTY Smallcap 250 Index Fund - Direct (G) |
|---|---|---|
| Alpha | -0.59 | -0.66 |
| Beta | 1.00 | 1.00 |
| Sharpe | 0.13 | 0.34 |
| Standard Deviation | 6.33 | 6.41 |
Holding Analysis
| Holding Analysis | Bandhan Nifty Smallcap 250 Index Fund - Dir (G) | HDFC NIFTY Smallcap 250 Index Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 8.04% | 8.03% |
| Top 10 Holdings | 13.64% | 13.63% |
| Portfolio Turnover | 0.38 | 39.90 |
| Equity | 99.94% | 99.86% |
| Debt | 0.35% | 0.22% |
| Cash | — | — |
Top Holdings
Bandhan Nifty Smallcap 250 Index Fund - Dir (G)
| Name | Assets |
|---|---|
| 1.90% | |
| 1.60% | |
| 1.58% | |
| 1.51% | |
| 1.45% | |
| 1.17% | |
| 1.14% | |
| 1.12% | |
| 1.10% | |
| 1.07% |
HDFC NIFTY Smallcap 250 Index Fund - Direct (G)
| Name | Assets |
|---|
Fund Manager
| Fund Manager | Bandhan Nifty Smallcap 250 Index Fund - Dir (G) | HDFC NIFTY Smallcap 250 Index Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Bandhan Nifty Smallcap 250 Index Fund - Dir (G) | HDFC NIFTY Smallcap 250 Index Fund - Direct (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | HDFC Mutual Fund |
| Scheme Category | Index Fund | Index Fund |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI |
| Launch Date | 12 Dec 2023 | 06 Apr 2023 |


