NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bandhan Ultra Short to Short Term Fund - Direct (G) | AXIS Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | ₹100 | ₹100 |
| Min Lumpsum | ₹100 | ₹100 |
| Expense Ratio | 0.37% | 0.37% |
| NAV | ₹42.59 (25 Sept 2026) | ₹3506.95 (25 Sept 2026) |
| Fund Size | ₹6,403.73 Cr | ₹4,991.25 Cr |
| Fund Started | 02 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bandhan Ultra Short to Short Term Fund - Direct (G) | AXIS Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.50% | 0.51% |
| 3M | 1.54% | 1.61% |
| 6M | 3.49% | 3.51% |
| 1Y | 6.13% | 6.37% |
| 3Y | 7.12% | 7.42% |
| 5Y | 6.38% | 6.68% |
| Since Inception | 7.41% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bandhan Ultra Short to Short Term Fund - Direct (G) | AXIS Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Alpha | 1.65 | 1.93 |
| Beta | 0.02 | 0.02 |
| Sharpe | 2.59 | 3.02 |
| Standard Deviation | 0.19 | 0.19 |
Holding Analysis
| Holding Analysis | Bandhan Ultra Short to Short Term Fund - Direct (G) | AXIS Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 37.77% | 33.80% |
| Top 10 Holdings | 65.00% | 50.02% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 98.19% | 98.02% |
| Cash | — | — |
Top Holdings
Bandhan Ultra Short to Short Term Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.10% | |
| 7.30% | |
| 7.23% | |
| 7.16% | |
| 6.98% | |
| 5.81% | |
| 5.71% | |
| 5.71% | |
| 5.43% | |
| 4.57% |
AXIS Ultra Short to Short Term Fund - Direct (G)
Fund Manager
| Fund Manager | Bandhan Ultra Short to Short Term Fund - Direct (G) | AXIS Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Bandhan Ultra Short to Short Term Fund - Direct (G) | AXIS Ultra Short to Short Term Fund - Direct (G) |
|---|---|---|
| AMC | Bandhan Mutual Fund | Axis Mutual Fund |
| Scheme Category | Ultra Short to Short Term Fund | Ultra Short to Short Term Fund |
| Benchmark | NIFTY Low Duration Debt Index A-I | NIFTY Low Duration Debt Index A-I |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

