NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bank of India Balanced Advantage Fund - Direct (G) | Quant Dynamic Asset Allocation Fund-Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹250 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 1.39% | 1.55% |
| NAV | ₹28.94 (11 Nov 2026) | ₹17.35 (11 Nov 2026) |
| Fund Size | ₹175.54 Cr | ₹787.18 Cr |
| Fund Started | 14 Mar 2014 | 12 Apr 2023 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed/ switched-out within 3 months from the date of allotment: - For 10% of investments: Nil - For remaining investments: 1% If redeemed/ switched-out after 3 months from the date of allotment: Nil. |
|
Returns
| Returns | Bank of India Balanced Advantage Fund - Direct (G) | Quant Dynamic Asset Allocation Fund-Direct (G) |
|---|---|---|
| 1M | 4.24% | 4.27% |
| 3M | -0.81% | -0.51% |
| 6M | 1.00% | -0.56% |
| 1Y | 4.49% | 0.23% |
| 3Y | 10.15% | 13.44% |
| 5Y | 10.65% | — |
| Since Inception | 8.70% | 16.51% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bank of India Balanced Advantage Fund - Direct (G) | Quant Dynamic Asset Allocation Fund-Direct (G) |
|---|---|---|
| Alpha | 3.35 | 7.40 |
| Beta | 0.64 | 0.91 |
| Sharpe | 0.36 | 0.47 |
| Standard Deviation | 2.77 | 4.71 |
Holding Analysis
| Holding Analysis | Bank of India Balanced Advantage Fund - Direct (G) | Quant Dynamic Asset Allocation Fund-Direct (G) |
|---|---|---|
| Top 5 Holdings | 26.33% | 54.56% |
| Top 10 Holdings | 39.09% | 95.95% |
| Portfolio Turnover | — | 5.65 |
| Equity | 62.09% | 76.11% |
| Debt | 37.95% | 20.09% |
| Cash | — | — |
Top Holdings
Bank of India Balanced Advantage Fund - Direct (G)
| Name | Assets |
|---|---|
| 11.02% | |
| 6.06% | |
| 3.23% | |
| 3.21% | |
| 2.81% | |
| 2.79% | |
| 2.78% | |
| 2.77% | |
| 2.23% | |
| 2.19% |
Quant Dynamic Asset Allocation Fund-Direct (G)
| Name | Assets |
|---|---|
| 13.87% | |
Fund Manager
| Fund Manager | Bank of India Balanced Advantage Fund - Direct (G) | Quant Dynamic Asset Allocation Fund-Direct (G) |
|---|---|---|
| Name |
About Fund
| About | Bank of India Balanced Advantage Fund - Direct (G) | Quant Dynamic Asset Allocation Fund-Direct (G) |
|---|---|---|
| AMC | Bank of India Mutual Fund | Quant Mutual Fund |
| Scheme Category | Dynamic Asset Allocation Fund or Balanced Advantage Fund | Dynamic Asset Allocation Fund or Balanced Advantage Fund |
| Benchmark | Nifty 50 Hybrid Composite Debt 50:50 Index | Nifty 50 Hybrid Composite Debt 50:50 Index TRI |
| Launch Date | 21 Feb 2014 | 23 Mar 2023 |


