NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bank of India Large Cap Fund - Direct (G) | Groww Large Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | 1.32% | 1.40% |
| NAV | ₹17.69 (25 Sept 2026) | ₹50.68 (25 Sept 2026) |
| Fund Size | ₹231.06 Cr | ₹136.68 Cr |
| Fund Started | 29 Jun 2021 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bank of India Large Cap Fund - Direct (G) | Groww Large Cap Fund - Direct (G) |
|---|---|---|
| 1M | -2.65% | -4.24% |
| 3M | -0.90% | -2.28% |
| 6M | 9.31% | 5.18% |
| 1Y | 3.53% | -3.20% |
| 3Y | 12.79% | 10.28% |
| 5Y | 9.04% | 8.64% |
| Since Inception | 11.40% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bank of India Large Cap Fund - Direct (G) | Groww Large Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 3.41 | 1.76 |
| Beta | 1.06 | 0.98 |
| Sharpe | 0.61 | 0.53 |
| Standard Deviation | 4.62 | 4.16 |
Holding Analysis
| Holding Analysis | Bank of India Large Cap Fund - Direct (G) | Groww Large Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 25.55% | 32.79% |
| Top 10 Holdings | 40.83% | 49.66% |
| Portfolio Turnover | 0.74 | 0.81 |
| Equity | 97.84% | 93.05% |
| Debt | 1.90% | 3.74% |
| Cash | — | — |
Top Holdings
Bank of India Large Cap Fund - Direct (G)
Fund Manager
| Fund Manager | Bank of India Large Cap Fund - Direct (G) | Groww Large Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Bank of India Large Cap Fund - Direct (G) | Groww Large Cap Fund - Direct (G) |
|---|---|---|
| AMC | Bank of India Mutual Fund | Groww Mutual Fund |
| Scheme Category | Large Cap Fund | Large Cap Fund |
| Benchmark | Nifty 100 TRI | Nifty 100 TRI |
| Launch Date | 08 Jun 2021 | 01 Jan 2013 |

