NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bank of India Liquid Fund - Direct (G) | PGIM India Liquid Fund - Dir (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderately Low | Moderately Low |
| Min SIP Amount | — | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 0.09% | 0.11% |
| NAV | ₹3305.40 (11 Nov 2026) | ₹374.49 (11 Nov 2026) |
| Fund Size | ₹2,325.67 Cr | ₹1,772.98 Cr |
| Fund Started | 01 Jan 2013 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
|
Returns
| Returns | Bank of India Liquid Fund - Direct (G) | PGIM India Liquid Fund - Dir (G) |
|---|---|---|
| 1M | 0.49% | 0.51% |
| 3M | 1.56% | 1.55% |
| 6M | 3.29% | 3.29% |
| 1Y | 6.55% | 6.56% |
| 3Y | 6.93% | 6.94% |
| 5Y | 6.47% | 6.47% |
| Since Inception | 6.83% | 6.85% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bank of India Liquid Fund - Direct (G) | PGIM India Liquid Fund - Dir (G) |
|---|---|---|
| Alpha | 0.86 | 0.87 |
| Beta | 0.01 | 0.01 |
| Sharpe | 3.54 | 3.45 |
| Standard Deviation | 0.07 | 0.07 |
Holding Analysis
| Holding Analysis | Bank of India Liquid Fund - Direct (G) | PGIM India Liquid Fund - Dir (G) |
|---|---|---|
| Top 5 Holdings | 39.72% | 32.27% |
| Top 10 Holdings | 65.00% | 55.87% |
| Portfolio Turnover | — | — |
| Equity | — | — |
| Debt | 105.62% | 98.98% |
| Cash | — | — |
Top Holdings
Bank of India Liquid Fund - Direct (G)
| Name | Assets |
|---|---|
| 8.56% | |
| 8.12% | |
| 8.11% | |
| 7.47% | |
| 7.46% | |
| 6.44% | |
| 5.99% | |
| 5.37% | |
| 4.27% | |
| 3.21% |
PGIM India Liquid Fund - Dir (G)
| Name | Assets |
|---|---|
| 9.82% | |
Fund Manager
| Fund Manager | Bank of India Liquid Fund - Direct (G) | PGIM India Liquid Fund - Dir (G) |
|---|---|---|
| Name | , |
About Fund
| About | Bank of India Liquid Fund - Direct (G) | PGIM India Liquid Fund - Dir (G) |
|---|---|---|
| AMC | Bank of India Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | Liquid Fund | Liquid Fund |
| Benchmark | CRISIL Liquid Debt A-I Index | CRISIL Liquid Debt A-I Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |


