NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bank of India Multi Asset Allocation Fund-Dir (G) | AXIS Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Fund Type | Hybrid | Hybrid |
| Risk | Very High | Very High |
| Min SIP Amount | ₹250 | ₹10 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.09% | 1.27% |
| NAV | ₹13.05 (25 Sept 2026) | ₹52.47 (25 Sept 2026) |
| Fund Size | ₹369.90 Cr | ₹2,611.13 Cr |
| Fund Started | 28 Feb 2024 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bank of India Multi Asset Allocation Fund-Dir (G) | AXIS Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| 1M | -1.96% | -3.32% |
| 3M | 1.75% | 1.37% |
| 6M | 8.53% | 7.14% |
| 1Y | 10.68% | 8.24% |
| 3Y | — | 13.89% |
| 5Y | — | 8.83% |
| Since Inception | 10.87% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bank of India Multi Asset Allocation Fund-Dir (G) | AXIS Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Alpha | 7.78 | 8.54 |
| Beta | 0.48 | 0.64 |
| Sharpe | 0.80 | 0.97 |
| Standard Deviation | 2.39 | 2.81 |
Holding Analysis
| Holding Analysis | Bank of India Multi Asset Allocation Fund-Dir (G) | AXIS Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 27.08% | 30.16% |
| Top 10 Holdings | 43.05% | 41.79% |
| Portfolio Turnover | 0.66 | 1.20 |
| Equity | 54.22% | 70.12% |
| Debt | 31.45% | 14.70% |
| Cash | — | — |
Top Holdings
Bank of India Multi Asset Allocation Fund-Dir (G)
| Name | Assets |
|---|---|
| 6.65% | |
| 5.90% | |
| 5.38% | |
| 4.87% | |
| 4.28% | |
| 3.53% | |
| 3.43% | |
| 3.18% | |
| 3.14% | |
| 2.69% |
Fund Manager
| Fund Manager | Bank of India Multi Asset Allocation Fund-Dir (G) | AXIS Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Bank of India Multi Asset Allocation Fund-Dir (G) | AXIS Multi Asset Allocation Fund - Direct (G) |
|---|---|---|
| AMC | Bank of India Mutual Fund | Axis Mutual Fund |
| Scheme Category | Multi Asset Allocation Fund | Multi Asset Allocation Fund |
| Benchmark | 40% of Nifty 500 TRI + 40% of Nifty Composite Debt Index + 15% of Domestic Prices of Gold + 5% of Domestic prices of Silver | Nifty 500 TRI Index (65%) + Nifty Composite Debt Index (20%) + Domestic Price of Physical Gold (7.5%) + Domestic Price of Physical Silver (7.5%) |
| Launch Date | 07 Feb 2024 | 01 Jan 2013 |

