NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bank of India Small Cap Fund - Direct (G) | ITI Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.81% | 0.84% |
| NAV | ₹65.48 (11 Nov 2026) | ₹37.73 (11 Nov 2026) |
| Fund Size | ₹3,685.24 Cr | ₹3,597.03 Cr |
| Fund Started | 19 Dec 2018 | 17 Feb 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load | If redeemed/ switched-out within 3 months from the date of allotment: - For 10% of investments: Nil - For remaining investments: 1% If redeemed/ switched-out after 3 months from the date of allotment: Nil. | If redeemed/Switched out on or before 3 Months from the date of allotment Exit Load is 0.50% Exit Load after completion of 3 months - NIL. |
Returns
| Returns | Bank of India Small Cap Fund - Direct (G) | ITI Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | -2.62% | 0.10% |
| 3M | 0.42% | -0.92% |
| 6M | 12.89% | 9.69% |
| 1Y | 23.40% | 16.85% |
| 3Y | 18.77% | 21.65% |
| 5Y | 18.19% | 16.56% |
| Since Inception | 26.68% | 21.61% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bank of India Small Cap Fund - Direct (G) | ITI Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 5.85 | 8.87 |
| Beta | 0.96 | 0.88 |
| Sharpe | 0.61 | 0.79 |
| Standard Deviation | 6.49 | 5.88 |
Holding Analysis
| Holding Analysis | Bank of India Small Cap Fund - Direct (G) | ITI Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 15.06% | 13.81% |
| Top 10 Holdings | 27.54% | 23.29% |
| Portfolio Turnover | 0.91 | 1.24 |
| Equity | 95.06% | 94.74% |
| Debt | 4.25% | 2.48% |
| Cash | — | — |
Top Holdings
Bank of India Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 3.44% | |
| 2.97% | |
| 2.96% | |
| 2.86% | |
| 2.83% | |
| 2.81% | |
| 2.59% | |
| 2.49% | |
| 2.31% | |
| 2.28% |
ITI Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
Fund Manager
| Fund Manager | Bank of India Small Cap Fund - Direct (G) | ITI Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Bank of India Small Cap Fund - Direct (G) | ITI Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | Bank of India Mutual Fund | ITI Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI |
| Launch Date | 28 Nov 2018 | 27 Jan 2020 |


