NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bank of India Small Cap Fund - Direct (G) | ITI Small Cap Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹500 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.72% | 0.86% |
| NAV | ₹66.59 (25 Sept 2026) | ₹38.49 (25 Sept 2026) |
| Fund Size | ₹3,307.18 Cr | ₹3,602.85 Cr |
| Fund Started | 19 Dec 2018 | 17 Feb 2020 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bank of India Small Cap Fund - Direct (G) | ITI Small Cap Fund - Direct (G) |
|---|---|---|
| 1M | 1.27% | -0.38% |
| 3M | 9.06% | 6.86% |
| 6M | 43.85% | 35.57% |
| 1Y | 26.69% | 20.94% |
| 3Y | 22.63% | 25.31% |
| 5Y | 20.01% | 19.20% |
| Since Inception | 27.58% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bank of India Small Cap Fund - Direct (G) | ITI Small Cap Fund - Direct (G) |
|---|---|---|
| Alpha | 6.31 | 9.47 |
| Beta | 0.95 | 0.88 |
| Sharpe | 0.82 | 1.01 |
| Standard Deviation | 6.32 | 5.75 |
Holding Analysis
| Holding Analysis | Bank of India Small Cap Fund - Direct (G) | ITI Small Cap Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 17.42% | 12.51% |
| Top 10 Holdings | 27.54% | 21.88% |
| Portfolio Turnover | 0.89 | 1.29 |
| Equity | 86.08% | 95.93% |
| Debt | 13.97% | 1.93% |
| Cash | — | — |
Top Holdings
Bank of India Small Cap Fund - Direct (G)
| Name | Assets |
|---|---|
| 7.38% | |
| 3.01% | |
| 2.45% | |
| 2.37% | |
| 2.21% | |
| 2.17% | |
| 2.09% | |
| 2.02% | |
| 1.99% | |
Fund Manager
| Fund Manager | Bank of India Small Cap Fund - Direct (G) | ITI Small Cap Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Bank of India Small Cap Fund - Direct (G) | ITI Small Cap Fund - Direct (G) |
|---|---|---|
| AMC | Bank of India Mutual Fund | ITI Mutual Fund |
| Scheme Category | Small Cap Fund | Small Cap Fund |
| Benchmark | Nifty Smallcap 250 TRI | Nifty Smallcap 250 TRI |
| Launch Date | 28 Nov 2018 | 27 Jan 2020 |

