NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Bank of India Value Fund - Direct (G) | ICICI Pru Value Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹1,000 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹500 |
| Expense Ratio | — | 1.07% |
| NAV | ₹10.02 (25 Sept 2026) | ₹491.16 (25 Sept 2026) |
| Fund Size | — | ₹60,074.56 Cr |
| Fund Started | 28 Aug 2026 | 01 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Bank of India Value Fund - Direct (G) | ICICI Pru Value Fund - Direct (G) |
|---|---|---|
| 1M | — | -4.15% |
| 3M | — | -3.95% |
| 6M | — | -0.33% |
| 1Y | — | -6.11% |
| 3Y | — | 11.22% |
| 5Y | — | 13.72% |
| Since Inception | -0.10% | 16.80% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Bank of India Value Fund - Direct (G) | ICICI Pru Value Fund - Direct (G) |
|---|---|---|
| Alpha | — | 2.39 |
| Beta | — | 0.79 |
| Sharpe | — | 0.67 |
| Standard Deviation | — | 3.69 |
Holding Analysis
| Holding Analysis | Bank of India Value Fund - Direct (G) | ICICI Pru Value Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | — | 33.66% |
| Top 10 Holdings | — | 51.60% |
| Portfolio Turnover | — | 0.81 |
| Equity | — | 96.64% |
| Debt | — | 2.52% |
| Cash | — | — |
Top Holdings
Bank of India Value Fund - Direct (G)
No holdings disclosed
ICICI Pru Value Fund - Direct (G)
| Name | Assets |
|---|---|
| 9.40% | |
| 8.72% | |
| 5.89% | |
| 5.10% | |
| 4.55% | |
| 4.51% | |
| 4.18% | |
| 3.41% | |
Fund Manager
| Fund Manager | Bank of India Value Fund - Direct (G) | ICICI Pru Value Fund - Direct (G) |
|---|---|---|
| Name | , , |
About Fund
| About | Bank of India Value Fund - Direct (G) | ICICI Pru Value Fund - Direct (G) |
|---|---|---|
| AMC | Bank of India Mutual Fund | ICICI Prudential Mutual Fund |
| Scheme Category | Value Fund | Value Fund |
| Benchmark | Nifty 500 TRI | Nifty 500 TRI |
| Launch Date | 28 Aug 2026 | 01 Jan 2013 |

