NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Baroda BNP Paribas Business Conglomerates Fund-Dir (G) | Aditya Birla SL Conglomerate Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹10 |
| Min Lumpsum | ₹1,000 | ₹100 |
| Expense Ratio | 0.94% | 1.08% |
| NAV | ₹9.90 (25 Sept 2026) | ₹10.85 (25 Sept 2026) |
| Fund Size | ₹646.71 Cr | ₹1,610.36 Cr |
| Fund Started | 22 Sept 2025 | 27 Dec 2024 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Baroda BNP Paribas Business Conglomerates Fund-Dir (G) | Aditya Birla SL Conglomerate Fund - Direct (G) |
|---|---|---|
| 1M | -5.40% | -4.93% |
| 3M | -0.82% | -2.35% |
| 6M | 6.74% | 12.15% |
| 1Y | -1.57% | -0.83% |
| 3Y | — | — |
| 5Y | — | — |
| Since Inception | -1.56% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Baroda BNP Paribas Business Conglomerates Fund-Dir (G) | Aditya Birla SL Conglomerate Fund - Direct (G) |
|---|---|---|
| Alpha | 8.46 | 8.66 |
| Beta | 1.01 | 1.13 |
| Sharpe | -0.00 | 0.16 |
| Standard Deviation | 5.23 | 5.22 |
Holding Analysis
| Holding Analysis | Baroda BNP Paribas Business Conglomerates Fund-Dir (G) | Aditya Birla SL Conglomerate Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 30.65% | 28.72% |
| Top 10 Holdings | 46.20% | 45.52% |
| Portfolio Turnover | 0.35 | — |
| Equity | 97.10% | 99.08% |
| Debt | 2.97% | 1.11% |
| Cash | — | — |
Top Holdings
Baroda BNP Paribas Business Conglomerates Fund-Dir (G)
Fund Manager
| Fund Manager | Baroda BNP Paribas Business Conglomerates Fund-Dir (G) | Aditya Birla SL Conglomerate Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Baroda BNP Paribas Business Conglomerates Fund-Dir (G) | Aditya Birla SL Conglomerate Fund - Direct (G) |
|---|---|---|
| AMC | Baroda BNP Paribas Mutual Fund | Aditya Birla Sun Life Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty Conglomerate 50 Index | BSE Select Business Groups Index (TRI) |
| Launch Date | 02 Sept 2025 | 05 Dec 2024 |

