NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Baroda BNP Paribas Dynamic Term Fund-Dir (G) | PGIM India Dynamic Term Fund - Direct (G) |
|---|---|---|
| Fund Type | Debt | Debt |
| Risk | Moderate | Moderately Low |
| Min SIP Amount | ₹500 | ₹1,000 |
| Min Lumpsum | ₹5,000 | ₹5,000 |
| Expense Ratio | 0.74% | 0.49% |
| NAV | ₹52.41 (25 Sept 2026) | ₹3108.37 (25 Sept 2026) |
| Fund Size | ₹114.70 Cr | ₹78.99 Cr |
| Fund Started | 02 Jan 2013 | 02 Jan 2013 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Baroda BNP Paribas Dynamic Term Fund-Dir (G) | PGIM India Dynamic Term Fund - Direct (G) |
|---|---|---|
| 1M | 0.00% | -0.25% |
| 3M | 0.55% | 0.18% |
| 6M | 2.75% | 2.51% |
| 1Y | 2.88% | 3.43% |
| 3Y | 6.16% | 6.94% |
| 5Y | 5.94% | 6.08% |
| Since Inception | 7.59% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Baroda BNP Paribas Dynamic Term Fund-Dir (G) | PGIM India Dynamic Term Fund - Direct (G) |
|---|---|---|
| Alpha | 0.80 | 1.52 |
| Beta | 0.11 | 0.10 |
| Sharpe | 0.34 | 0.62 |
| Standard Deviation | 0.82 | 0.78 |
Holding Analysis
| Holding Analysis | Baroda BNP Paribas Dynamic Term Fund-Dir (G) | PGIM India Dynamic Term Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 56.43% | 78.14% |
| Top 10 Holdings | 81.35% | 96.95% |
| Portfolio Turnover | 5.20 | — |
| Equity | 0.16% | — |
| Debt | 97.67% | 92.06% |
| Cash | — | — |
Top Holdings
Baroda BNP Paribas Dynamic Term Fund-Dir (G)
| Name | Assets |
|---|---|
| 22.25% | |
| 8.71% | |
| 8.64% | |
| 8.58% | |
| 8.25% | |
| 6.03% | |
| 5.81% | |
| 4.37% | |
| 4.36% | |
| 4.35% |
PGIM India Dynamic Term Fund - Direct (G)
Fund Manager
| Fund Manager | Baroda BNP Paribas Dynamic Term Fund-Dir (G) | PGIM India Dynamic Term Fund - Direct (G) |
|---|---|---|
| Name | , , , |
About Fund
| About | Baroda BNP Paribas Dynamic Term Fund-Dir (G) | PGIM India Dynamic Term Fund - Direct (G) |
|---|---|---|
| AMC | Baroda BNP Paribas Mutual Fund | PGIM India Mutual Fund |
| Scheme Category | Dynamic Term Fund | Dynamic Term Fund |
| Benchmark | CRISIL Dynamic Bond A-III Index | CRISIL Dynamic Bond A-III Index |
| Launch Date | 01 Jan 2013 | 01 Jan 2013 |

