NAV Growth
Growth of each fund's NAV over the selected period, rebased to 0%
-
-
-
1M
3M
6M
1Y
3Y
5Y
Fund Details
| Fund Details | Baroda BNP Paribas India Consumption Fund-Dir (G) | Edelweiss Consumption Fund - Direct (G) |
|---|---|---|
| Fund Type | Equity | Equity |
| Risk | Very High | Very High |
| Min SIP Amount | ₹500 | ₹100 |
| Min Lumpsum | ₹5,000 | ₹100 |
| Expense Ratio | 1.06% | 0.94% |
| NAV | ₹33.63 (25 Sept 2026) | ₹11.11 (25 Sept 2026) |
| Fund Size | ₹1,453.65 Cr | ₹492.58 Cr |
| Fund Started | 07 Sept 2018 | 20 Feb 2025 |
| Lock-in Period | No lock-in | No lock-in |
| Exit Load |
Returns
| Returns | Baroda BNP Paribas India Consumption Fund-Dir (G) | Edelweiss Consumption Fund - Direct (G) |
|---|---|---|
| 1M | -4.78% | -4.44% |
| 3M | 0.87% | 0.17% |
| 6M | 8.62% | 9.55% |
| 1Y | -7.24% | -5.16% |
| 3Y | 9.66% | — |
| 5Y | 9.99% | — |
| Since Inception | 16.20% |
Risk Ratios
Trailing risk-adjusted performance measures
| Risk Ratio | Baroda BNP Paribas India Consumption Fund-Dir (G) | Edelweiss Consumption Fund - Direct (G) |
|---|---|---|
| Alpha | -0.87 | 0.60 |
| Beta | 0.91 | 0.94 |
| Sharpe | 0.46 | 0.46 |
| Standard Deviation | 4.52 | 4.54 |
Holding Analysis
| Holding Analysis | Baroda BNP Paribas India Consumption Fund-Dir (G) | Edelweiss Consumption Fund - Direct (G) |
|---|---|---|
| Top 5 Holdings | 33.35% | 30.40% |
| Top 10 Holdings | 53.03% | 46.60% |
| Portfolio Turnover | 0.62 | 0.27 |
| Equity | 97.74% | 98.69% |
| Debt | 2.25% | 1.45% |
| Cash | — | — |
Top Holdings
Baroda BNP Paribas India Consumption Fund-Dir (G)
| Name | Assets |
|---|---|
| 8.07% | |
| 6.86% | |
| 6.77% | |
| 6.18% | |
| 5.47% | |
| 5.42% | |
| 4.93% | |
| 3.27% | |
| 3.14% | |
| 2.92% |
Fund Manager
| Fund Manager | Baroda BNP Paribas India Consumption Fund-Dir (G) | Edelweiss Consumption Fund - Direct (G) |
|---|---|---|
| Name | , |
About Fund
| About | Baroda BNP Paribas India Consumption Fund-Dir (G) | Edelweiss Consumption Fund - Direct (G) |
|---|---|---|
| AMC | Baroda BNP Paribas Mutual Fund | Edelweiss Mutual Fund |
| Scheme Category | Thematic Fund | Thematic Fund |
| Benchmark | Nifty India Consumption TRI | Nifty India Consumption TRI |
| Launch Date | 17 Aug 2018 | 31 Jan 2025 |

